Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 04/05/2026
    ROPEX_ID_Base (1-24) = 4.07
    ROPEX_ID_Peak (9-20) = -34.41
    Delivery day 04/06/2026
    ROPEX_ID_Base (1-24) = 27.84
    ROPEX_ID_Peak (9-20) = -20.44
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 34.01 55.27 35.00 40.62 37.25 36.2 28.5 - - -
    01-02 14.22 50.32 14.22 37.83 14.22 42.8 30.8 - - -
    02-03 10.00 38.48 38.48 22.14 35.13 31.6 31.9 - - -
    03-04 -25.00 49.40 -25.00 26.94 24.33 27.1 47.9 - - -
    04-05 10.00 39.86 23.21 25.69 28.22 69.5 52.3 - - -
    05-06 1.00 45.06 22.21 29.61 23.04 51.3 22.5 - - -
    06-07 4.00 47.08 4.02 22.94 9.54 39.9 245.5 - - -
    07-08 -13.63 16.00 8.03 8.95 7.02 43.2 469.7 - - -
    08-09 -50.00 2.30 -1.78 -27.25 -0.70 67.2 410.3 - - -
    09-10 -56.00 2.50 1.00 -23.89 0.74 81.2 490.0 - - -
    10-11 -72.95 -14.90 -50.00 -51.60 -19.96 18.4 478.7 - - -
    11-12 -80.00 -19.99 -44.00 -55.72 -37.15 65.1 494.2 - - -
    12-13 -138.00 -35.00 -43.00 -60.73 -72.37 20.0 505.8 - - -
    13-14 -120.00 -50.00 -90.00 -99.00 - 20.6 386.6 - - -
    14-15 -120.00 -52.00 -96.25 -91.04 - 16.4 445.9 - - -
    15-16 -500.00 -47.80 -500.00 -67.51 -97.10 104.3 478.1 - - -
    16-17 -60.05 -6.01 -6.01 -45.15 -52.48 38.4 495.8 - - -
    17-18 -29.73 12.00 -14.29 -10.28 -10.02 44.6 152.7 - - -
    18-19 0.98 79.59 0.98 44.33 9.46 69.2 123.6 - - -
    19-20 25.77 111.10 67.99 74.91 51.39 60.7 88.7 - - -
    20-21 67.34 109.59 77.79 82.80 76.40 48.2 99.9 - - -
    21-22 57.48 108.17 71.42 79.62 70.15 41.1 91.5 - - -
    22-23 50.60 106.53 52.40 76.08 60.14 30.2 96.9 - - -
    23-24 34.03 83.56 34.03 57.45 34.03 30.0 74.2 - - -
    Total Volume [MWh] 1,097.2 5,842.0 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 23.81 80.00 40.00 59.60 38.04 23.2 42.0 - - -
    01-02 20.00 70.99 20.00 41.51 20.00 33.2 48.0 - - -
    02-03 46.76 61.72 49.12 56.93 - 5.0 22.8 - - -
    03-04 53.73 72.25 53.73 58.20 - 5.0 22.6 - - -
    04-05 60.20 83.00 60.20 69.75 - 5.0 21.2 - - -
    05-06 70.48 120.00 99.01 91.01 - 5.0 21.4 - - -
    06-07 109.09 138.34 109.14 117.39 - 134.2 17.8 - - -
    07-08 35.11 59.03 40.00 48.22 - 19.6 44.8 - - -
    08-09 -25.00 18.00 11.25 11.53 - 45.0 260.4 - - -
    09-10 -21.57 1.00 -4.01 -6.82 - 0.0 100.3 - - -
    10-11 -46.30 -22.25 -40.12 -32.47 - 64.6 337.2 - - -
    11-12 -75.00 -45.00 -62.01 -60.59 - 48.2 303.7 - - -
    12-13 -89.92 -45.00 -80.00 -66.58 - 15.5 68.8 - - -
    13-14 -95.00 -24.68 -69.65 -44.99 - 21.1 43.9 - - -
    14-15 -99.99 -14.00 -99.99 -48.96 - 38.6 59.2 - - -
    15-16 -80.00 -16.50 -69.01 -45.11 - 85.1 44.4 - - -
    16-17 -49.94 -18.00 -29.99 -32.70 - 7.3 37.5 - - -
    17-18 -18.00 25.00 16.00 2.74 - 0.6 32.8 - - -
    18-19 93.05 108.00 108.00 99.10 - 12.0 10.9 - - -
    19-20 - - - - - 0.0 0.0 - - -
    20-21 139.94 139.94 139.94 139.94 - 10.0 0.0 - - -
    21-22 - - - - - 0.0 0.0 - - -
    22-23 127.00 127.00 127.00 127.00 - 0.3 0.0 - - -
    23-24 - - - - - 0.0 0.0 - - -
    Total Volume [MWh] 578.5 1,539.7 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 14) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours