Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 06/29/2025
    ROPEX_ID_Base (1-24) = 52.39
    ROPEX_ID_Peak (9-20) = 12.02
    Delivery day 06/30/2025
    ROPEX_ID_Base (1-24) = -
    ROPEX_ID_Peak (9-20) = -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 91.72 105.07 105.07 101.87 101.90 143.5 2.0 - - -
    01-02 75.80 93.71 80.23 85.36 83.96 169.6 41.6 - - -
    02-03 83.55 92.39 83.88 87.61 83.98 62.2 17.8 - - -
    03-04 79.37 90.43 79.37 84.57 81.53 41.4 68.5 - - -
    04-05 76.01 87.18 82.98 84.68 79.82 140.3 56.5 - - -
    05-06 78.07 86.33 81.52 83.83 81.41 86.3 68.5 - - -
    06-07 71.41 86.02 71.41 76.93 74.54 7.3 66.6 - - -
    07-08 34.00 57.34 57.34 38.72 46.80 142.3 51.0 - - -
    08-09 10.01 49.47 30.24 29.55 23.13 424.1 45.5 - - -
    09-10 -20.58 14.80 -3.80 1.09 -1.13 437.0 148.3 - - -
    10-11 -65.56 0.00 -42.90 -29.95 -48.99 430.4 231.5 - - -
    11-12 -50.00 0.00 -4.98 -26.38 -18.95 374.8 385.0 - - -
    12-13 -60.00 9.99 0.00 -21.61 -4.63 276.4 250.6 - - -
    13-14 -42.40 9.94 5.01 -8.78 3.85 266.5 289.0 - - -
    14-15 -49.43 -0.16 -25.00 -31.72 -33.61 308.6 164.6 - - -
    15-16 -30.79 13.15 12.01 -8.21 1.09 277.4 150.2 - - -
    16-17 0.10 19.10 15.36 7.66 13.51 213.2 76.5 - - -
    17-18 34.19 60.21 60.21 45.88 47.90 105.9 52.3 - - -
    18-19 70.00 100.00 70.00 89.02 84.43 77.3 21.5 - - -
    19-20 88.13 105.00 94.67 97.66 95.37 99.0 5.8 - - -
    20-21 103.01 131.60 113.00 113.33 114.13 231.9 17.5 - - -
    21-22 108.09 147.60 139.07 128.06 136.92 165.9 11.2 - - -
    22-23 105.00 129.00 125.00 120.03 125.00 72.0 7.3 - - -
    23-24 101.00 110.41 110.00 108.19 - 6.6 15.0 - - -
    Total Volume [MWh] 4,559.9 2,244.3 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 105.00 105.00 105.00 105.00 - 0.3 0.0 - - -
    01-02 95.00 95.00 95.00 95.00 - 0.3 0.0 - - -
    02-03 90.00 90.00 90.00 90.00 - 0.3 0.0 - - -
    03-04 85.00 90.00 85.00 87.14 - 0.3 0.4 - - -
    04-05 90.00 90.00 90.00 90.00 - 0.3 0.0 - - -
    05-06 90.08 100.00 90.09 94.33 - 0.3 0.4 - - -
    06-07 94.98 108.31 94.98 96.80 - 0.3 1.9 - - -
    07-08 100.00 108.31 100.00 100.25 - 10.0 0.1 - - -
    08-09 96.49 96.49 96.49 96.49 - 0.3 0.0 - - -
    09-10 96.22 96.22 96.22 96.22 - 0.3 0.1 - - -
    10-11 39.77 39.77 39.77 39.77 - 0.3 0.1 - - -
    11-12 45.50 50.00 45.50 46.09 - 31.2 1.3 - - -
    12-13 39.99 41.17 39.99 40.50 - 0.7 0.2 - - -
    13-14 50.20 55.10 50.20 50.30 - 0.3 14.7 - - -
    14-15 58.51 63.41 58.51 59.98 - 20.3 14.7 - - -
    15-16 105.00 105.24 105.00 105.01 - 0.3 8.1 - - -
    16-17 104.69 104.69 104.69 104.69 - 0.3 0.0 - - -
    17-18 108.31 108.99 108.99 108.76 - 0.3 0.0 - - -
    18-19 113.43 113.45 113.45 113.44 - 0.3 0.8 - - -
    19-20 182.00 185.94 185.94 185.03 - 0.3 1.0 - - -
    20-21 277.15 277.15 277.15 277.15 - 0.3 0.0 - - -
    21-22 230.78 230.78 230.78 230.78 - 0.3 0.0 - - -
    22-23 156.90 164.89 161.89 163.49 - 9.1 0.0 - - -
    23-24 124.04 133.00 133.00 127.83 - 0.0 79.5 - - -
    Total Volume [MWh] 76.7 123.3 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 13) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours