Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 08/21/2025
    ROPEX_ID_Base (1-24) = 90.03
    ROPEX_ID_Peak (9-20) = 81.37
    Delivery day 08/22/2025
    ROPEX_ID_Base (1-24) = -
    ROPEX_ID_Peak (9-20) = -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 85.20 98.40 92.00 91.59 89.31 31.3 145.2 - - -
    01-02 83.80 90.79 84.08 86.71 85.32 30.9 120.2 - - -
    02-03 82.66 90.00 86.86 85.59 84.86 29.0 87.6 - - -
    03-04 84.99 90.59 86.00 87.60 86.10 48.2 76.3 - - -
    04-05 88.10 94.00 94.00 91.17 91.84 87.3 44.5 - - -
    05-06 100.99 106.00 101.89 101.95 101.87 125.2 57.9 - - -
    06-07 105.14 114.40 110.01 109.60 109.76 51.7 60.4 - - -
    07-08 50.00 117.57 50.00 103.97 84.62 14.3 50.1 - - -
    08-09 35.00 104.05 35.00 76.42 53.41 24.3 32.0 - - -
    09-10 39.12 100.60 61.00 53.66 45.72 81.2 106.0 - - -
    10-11 20.03 93.29 92.00 56.69 60.75 162.0 95.7 - - -
    11-12 26.02 80.82 44.51 58.83 61.24 102.0 85.2 - - -
    12-13 25.66 99.80 80.01 70.78 75.86 191.5 89.6 - - -
    13-14 41.00 82.00 70.00 66.99 73.17 145.1 74.0 - - -
    14-15 57.70 80.61 64.39 63.70 61.17 155.2 98.2 - - -
    15-16 14.52 89.93 65.06 71.42 81.63 181.3 178.4 - - -
    16-17 14.94 103.50 94.39 91.42 95.36 102.4 49.3 - - -
    17-18 107.23 121.74 120.00 115.14 115.62 82.1 44.9 - - -
    18-19 124.51 134.90 127.83 128.66 130.36 51.4 136.8 - - -
    19-20 108.21 140.01 119.52 122.76 115.47 72.3 62.6 - - -
    20-21 83.12 145.90 106.00 119.83 101.06 54.3 35.9 - - -
    21-22 101.19 118.74 109.89 110.41 107.02 62.1 44.7 - - -
    22-23 98.70 105.11 98.70 102.81 101.20 2.6 39.7 - - -
    23-24 91.88 96.70 93.00 93.07 - 12.2 36.8 - - -
    Total Volume [MWh] 1,899.9 1,852.0 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 87.21 88.01 88.01 87.41 - 0.3 0.4 - - -
    01-02 79.26 79.28 79.28 79.27 - 0.3 0.4 - - -
    02-03 74.02 75.67 74.02 74.73 - 0.3 0.4 - - -
    03-04 73.35 74.04 73.35 73.65 - 0.3 0.4 - - -
    04-05 73.12 73.22 73.22 73.18 - 0.3 0.4 - - -
    05-06 84.00 89.90 88.46 85.42 - 2.5 0.5 - - -
    06-07 101.53 105.37 101.96 104.83 - 28.3 15.2 - - -
    07-08 102.00 106.97 106.13 106.26 - 12.1 2.8 - - -
    08-09 58.00 65.02 64.99 62.31 - 0.5 5.2 - - -
    09-10 17.00 25.00 23.33 23.47 - 0.3 13.1 - - -
    10-11 9.59 16.81 16.01 15.67 - 0.8 9.9 - - -
    11-12 36.03 41.32 37.06 37.06 - 0.3 21.3 - - -
    12-13 14.85 19.98 19.98 18.14 - 3.0 1.3 - - -
    13-14 5.24 6.10 6.05 5.91 - 0.3 1.3 - - -
    14-15 1.52 6.01 5.22 5.16 - 4.4 1.0 - - -
    15-16 5.92 15.27 14.99 14.57 - 70.3 32.9 - - -
    16-17 45.00 51.18 45.42 48.03 - 14.3 8.6 - - -
    17-18 71.69 80.10 74.60 77.19 - 40.3 21.6 - - -
    18-19 91.00 92.94 91.00 91.83 - 0.3 0.4 - - -
    19-20 103.88 103.88 103.88 103.88 - 0.3 0.4 - - -
    20-21 112.74 116.52 112.75 112.85 - 7.6 0.4 - - -
    21-22 107.49 109.25 109.25 108.24 - 0.3 0.4 - - -
    22-23 102.00 102.96 102.00 102.41 - 0.3 0.4 - - -
    23-24 94.21 94.40 94.21 94.29 - 0.3 0.4 - - -
    Total Volume [MWh] 188.0 139.1 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 13) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours