| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.61 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 114.10 | 114.08 | 115.16 | 115.16 | 115.16 |
| ROPEX_FM_2027 | 110.00 | 110.04 | 110.04 | 110.04 | 109.87 | 109.87 | 109.87 | 109.87 | 109.87 | 110.25 | 110.25 | 110.25 | 110.25 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - |
DAM Results
| 2026-07-06 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 116.29 ![]() |
87.79 ![]() |
144.78 ![]() |
| Volume [MWh] | 31,196.3 ![]() |
16,725.2 ![]() |
14,471.1 ![]() |
GCACSM Results
| 4 iun. | 17 iun. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
188 |
60 |
CM-OTC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 114.21 ![]() | 114.14 ![]() | 115.05 ![]() |
| Volume [MWh] | 471,144 ![]() | 448,880 ![]() | 465,895 ![]() |
CMBC & CME-RES-GC Results
| Delivery | aug. 26 | sep. 26 | oct. 26 |
| Price [euro/MWh] | 110.52 ![]() |
110.53 ![]() |
111.94 ![]() |
| Volume [MWh] | 976,791 ![]() |
945,953 ![]() |
975,696 ![]() |