| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.47 | 116.16 | 117.13 | 113.23 | 112.05 | 111.62 | 111.40 | 112.83 | 112.82 | 112.83 | 112.98 | 112.97 | 112.98 |
| ROPEX_FM_2027 | 103.00 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 | 103.38 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | - | - | - | - | - | - | - | - | - | - | - |
DAM Results
| 2026-02-04 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 129.53 ![]() |
147.62 ![]() |
111.44 ![]() |
| Volume [MWh] | 64,206.7 ![]() |
36,901.6 ![]() |
27,305.1 ![]() |
GCACSM Results
| 22 ian. | 30 ian. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
24.766 |
631 |
CM-OTC Results
| Delivery | mar. 26 | apr. 26 | may 26 |
| Price [euro/MWh] | 113.10 ![]() | 112.04 ![]() | 112.04 ![]() |
| Volume [MWh] | 613,992 ![]() | 358,880 ![]() | 370,704 ![]() |
CMBC & CME-RES-GC Results
| Delivery | mar. 26 | apr. 26 | may 26 |
| Price [euro/MWh] | 110.65 ![]() |
109.46 ![]() |
108.55 ![]() |
| Volume [MWh] | 1,092,629 ![]() |
915,176 ![]() |
833,706 ![]() |