| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 115.78 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.09 | 114.02 | 115.77 | 115.59 | 119.30 | 123.91 | 123.19 |
| ROPEX_FM_2027 | 127.00 | 134.67 | 134.58 | 132.50 | 123.21 | 123.21 | 123.21 | 123.21 | 123.21 | 124.28 | 124.28 | 124.28 | 124.28 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - |
DAM Results
| 2026-11-09 | Base | Peak | Off-Peak | First 2h/Last 2h | First 4h/Last 4h |
| ROPEX_DAM [euro/MWh] | 388.23 ![]() |
450.80 ![]() |
325.66 ![]() |
356.34 ![]() |
314.23 ![]() |
| Volume [MWh] | 35,745.9 ![]() |
18,386.9 ![]() |
17,358.9 ![]() |
GCACSM Results
| 26 oct. | 4 nov. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
21.994 |
0 |
CM-OTC Results
| Delivery | dec. 26 | jan. 27 | feb. 27 |
| Price [euro/MWh] | 118.30 ![]() | 115.34 ![]() | 115.34 ![]() |
| Volume [MWh] | 491,392 ![]() | 224,688 ![]() | 202,944 ![]() |
CMBC & CME-RES-GC Results
| Delivery | dec. 26 | jan. 27 | feb. 27 |
| Price [euro/MWh] | 122.22 ![]() |
140.78 ![]() |
140.67 ![]() |
| Volume [MWh] | 1,177,732 ![]() |
709,873 ![]() |
641,175 ![]() |