ROPEX_FM_M | Forward Market 2024-2026 [Euro/MWh] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_FM_2024 | 100.66 | 115.62 | 114.80 | 95.31 | 95.74 | 92.81 | 94.10 | 98.20 | 100.33 | 100.40 | 102.81 | 102.96 | 103.18 |
ROPEX_FM_2025 | 105.67 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 108.62 | 108.28 |
ROPEX_FM_2026 | 113.37 | 113.92 | 113.92 | 113.88 | 113.15 | 113.09 | 113.08 | 113.20 | 113.19 | 113.20 | 113.19 | 113.19 | 113.20 |
ROPEX_GC_M | Green Certificates (GCACSM) 2024-2025 [Euro/GC] | ||||||||||||
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
ROPEX_GC_2024 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - |
DAM Results
2025-10-13 | Base | Peak | Off-Peak |
ROPEX_DAM [euro/MWh] | 168.64 ![]() |
184.15 ![]() |
153.13 ![]() |
Volume [MWh] | 43,077.6 ![]() |
22,725.8 ![]() |
20,351.8 ![]() |
GCACSM Results
3 sep. | 17 sep. | |
Price [euro/GC] |
29,40 ![]() |
29,40 ![]() |
Number GC |
50 ![]() |
0 ![]() |
CM-OTC Results
Delivery | nov. 25 | dec. 25 | jan. 26 |
Price [euro/MWh] | 112.71 ![]() | 112.89 ![]() | 113.95 ![]() |
Volume [MWh] | 550,240 ![]() | 578,440 ![]() | 364,832 ![]() |
CMBC & CME-RES-GC Results
Delivery | nov. 25 | dec. 25 | jan. 26 |
Price [euro/MWh] | 104.95 ![]() |
104.22 ![]() |
109.95 ![]() |
Volume [MWh] | 1,381,423 ![]() |
1,358,656 ![]() |
585,308 ![]() |