| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.38 | 116.16 | 117.13 | 112.49 | 109.30 | 110.52 | 110.34 | 113.59 | 113.54 | 113.53 | 114.58 | 114.58 | 114.59 |
| ROPEX_FM_2027 | 107.00 | 106.96 | 106.96 | 106.96 | 106.96 | 106.96 | 106.96 | 106.96 | 106.96 | 107.09 | 107.09 | 107.09 | 107.09 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - | - | - | - |
DAM Results
| 2026-04-06 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 60.35 ![]() |
17.39 ![]() |
103.31 ![]() |
| Volume [MWh] | 40,679.1 ![]() |
16,344.9 ![]() |
24,334.1 ![]() |
GCACSM Results
| 20 mar. | 23 mar. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
135.249 |
7.103 |
CM-OTC Results
| Delivery | may 26 | jun. 26 | jul. 26 |
| Price [euro/MWh] | 110.09 ![]() | 110.24 ![]() | 114.04 ![]() |
| Volume [MWh] | 459,984 ![]() | 441,680 ![]() | 460,144 ![]() |
CMBC & CME-RES-GC Results
| Delivery | may 26 | jun. 26 | jul. 26 |
| Price [euro/MWh] | 108.06 ![]() |
107.57 ![]() |
110.12 ![]() |
| Volume [MWh] | 899,854 ![]() |
820,002 ![]() |
790,373 ![]() |