Home

  •   
         

  •  OPCOM: OTC_Calendar_EN
    TRADING CALENDAR - CM-OTC
    TRADING CALENDAR CM-OTC
    Delivery period Contract First trading day Last trading day First delivery day (base, off peak)) First delivery day (peak) Last delivery day (base, off peak) Last delivery day (peak)
    Daily
    (base, peak and off peak)
    Sun_08_Nov_26 11/2/2026 11/6/2026 11/8/2026 11/8/2026 11/8/2026 11/8/2026
    Mon_09_Nov_26 11/2/2026 11/6/2026 11/9/2026 11/9/2026 11/9/2026 11/9/2026
    Tue_10_Nov_26 11/3/2026 11/6/2026 11/10/2026 11/10/2026 11/10/2026 11/10/2026
    Wed_11_Nov_26 11/4/2026 11/9/2026 11/11/2026 11/11/2026 11/11/2026 11/11/2026
    Thu_12_Nov_26 11/5/2026 11/10/2026 11/12/2026 11/12/2026 11/12/2026 11/12/2026
    Fri_13_Nov_26 11/6/2026 11/11/2026 11/13/2026 11/13/2026 11/13/2026 11/13/2026
    Sat_14_Nov_26 11/9/2026 11/12/2026 11/14/2026 11/14/2026 11/14/2026 11/14/2026
    Sun_15_Nov_26 11/9/2026 11/13/2026 11/15/2026 11/15/2026 11/15/2026 11/15/2026
    Mon_16_Nov_26 11/9/2026 11/13/2026 11/16/2026 11/16/2026 11/16/2026 11/16/2026
    Tue_17_Nov_26 11/10/2026 11/13/2026 11/17/2026 11/17/2026 11/17/2026 11/17/2026
    Wed_18_Nov_26 11/11/2026 11/16/2026 11/18/2026 11/18/2026 11/18/2026 11/18/2026
    Thu_19_Nov_26 11/12/2026 11/17/2026 11/19/2026 11/19/2026 11/19/2026 11/19/2026
    Fri_20_Nov_26 11/13/2026 11/18/2026 11/20/2026 11/20/2026 11/20/2026 11/20/2026
    Sat_21_Nov_26 11/16/2026 11/19/2026 11/21/2026 11/21/2026 11/21/2026 11/21/2026
    Sun_22_Nov_26 11/16/2026 11/20/2026 11/22/2026 11/22/2026 11/22/2026 11/22/2026
    Mon_23_Nov_26 11/16/2026 11/20/2026 11/23/2026 11/23/2026 11/23/2026 11/23/2026
    Tue_24_Nov_26 11/17/2026 11/20/2026 11/24/2026 11/24/2026 11/24/2026 11/24/2026
    Wed_25_Nov_26 11/18/2026 11/23/2026 11/25/2026 11/25/2026 11/25/2026 11/25/2026
    Thu_26_Nov_26 11/19/2026 11/24/2026 11/26/2026 11/26/2026 11/26/2026 11/26/2026
    Fri_27_Nov_26 11/20/2026 11/25/2026 11/27/2026 11/27/2026 11/27/2026 11/27/2026
    Sat_28_Nov_26 11/23/2026 11/26/2026 11/28/2026 11/28/2026 11/28/2026 11/28/2026
    Sun_29_Nov_26 11/23/2026 11/27/2026 11/29/2026 11/29/2026 11/29/2026 11/29/2026
    Mon_30_Nov_26 11/23/2026 11/27/2026 11/30/2026 11/30/2026 11/30/2026 11/30/2026
    Tue_01_Dec_26 11/24/2026 11/27/2026 12/1/2026 12/1/2026 12/1/2026 12/1/2026
    Wed_02_Dec_26 11/25/2026 11/27/2026 12/2/2026 12/2/2026 12/2/2026 12/2/2026
    Thu_03_Dec_26 11/26/2026 11/27/2026 12/3/2026 12/3/2026 12/3/2026 12/3/2026
    Fri_04_Dec_26 11/27/2026 12/2/2026 12/4/2026 12/4/2026 12/4/2026 12/4/2026
    Sat_05_Dec_26 12/2/2026 12/3/2026 12/5/2026 12/5/2026 12/5/2026 12/5/2026
    Sun_06_Dec_26 12/2/2026 12/4/2026 12/6/2026 12/6/2026 12/6/2026 12/6/2026
    Mon_07_Dec_26 12/2/2026 12/4/2026 12/7/2026 12/7/2026 12/7/2026 12/7/2026
    Tue_08_Dec_26 12/2/2026 12/4/2026 12/8/2026 12/8/2026 12/8/2026 12/8/2026
    Wed_09_Dec_26 12/2/2026 12/7/2026 12/9/2026 12/9/2026 12/9/2026 12/9/2026
    Thu_10_Dec_26 12/3/2026 12/8/2026 12/10/2026 12/10/2026 12/10/2026 12/10/2026
    Fri_11_Dec_26 12/4/2026 12/9/2026 12/11/2026 12/11/2026 12/11/2026 12/11/2026
    Sat_12_Dec_26 12/7/2026 12/10/2026 12/12/2026 12/12/2026 12/12/2026 12/12/2026
    Sun_13_Dec_26 12/7/2026 12/11/2026 12/13/2026 12/13/2026 12/13/2026 12/13/2026
    Mon_14_Dec_26 12/7/2026 12/11/2026 12/14/2026 12/14/2026 12/14/2026 12/14/2026
    Tue_15_Dec_26 12/8/2026 12/11/2026 12/15/2026 12/15/2026 12/15/2026 12/15/2026
    Wed_16_Dec_26 12/9/2026 12/14/2026 12/16/2026 12/16/2026 12/16/2026 12/16/2026
    Thu_17_Dec_26 12/10/2026 12/15/2026 12/17/2026 12/17/2026 12/17/2026 12/17/2026
    Fri_18_Dec_26 12/11/2026 12/16/2026 12/18/2026 12/18/2026 12/18/2026 12/18/2026
    Sat_19_Dec_26 12/14/2026 12/17/2026 12/19/2026 12/19/2026 12/19/2026 12/19/2026
    Sun_20_Dec_26 12/14/2026 12/18/2026 12/20/2026 12/20/2026 12/20/2026 12/20/2026
    Mon_21_Dec_26 12/14/2026 12/18/2026 12/21/2026 12/21/2026 12/21/2026 12/21/2026
    Tue_22_Dec_26 12/15/2026 12/18/2026 12/22/2026 12/22/2026 12/22/2026 12/22/2026
    Wed_23_Dec_26 12/16/2026 12/21/2026 12/23/2026 12/23/2026 12/23/2026 12/23/2026
    Thu_24_Dec_26 12/17/2026 12/22/2026 12/24/2026 12/24/2026 12/24/2026 12/24/2026
    Fri_25_Dec_26 12/18/2026 12/23/2026 12/25/2026 12/25/2026 12/25/2026 12/25/2026
    Sat_26_Dec_26 12/21/2026 12/24/2026 12/26/2026 12/26/2026 12/26/2026 12/26/2026
    Sun_27_Dec_26 12/21/2026 12/24/2026 12/27/2026 12/27/2026 12/27/2026 12/27/2026
    Mon_28_Dec_26 12/21/2026 12/24/2026 12/28/2026 12/28/2026 12/28/2026 12/28/2026
    Tue_29_Dec_26 12/22/2026 12/24/2026 12/29/2026 12/29/2026 12/29/2026 12/29/2026
    Weekend
    (base)
    WkEnd_07_Nov_26 10/19/2026 11/6/2026 11/7/2026 11/7/2026 11/8/2026 11/8/2026
    WkEnd_14_Nov_26 10/26/2026 11/13/2026 11/14/2026 11/14/2026 11/15/2026 11/15/2026
    WkEnd_21_Nov_26 11/2/2026 11/20/2026 11/21/2026 11/21/2026 11/22/2026 11/22/2026
    WkEnd_28_Nov_26 11/9/2026 11/27/2026 11/28/2026 11/28/2026 11/29/2026 11/29/2026
    WkEnd_05_Dec_26 11/16/2026 12/4/2026 12/5/2026 12/5/2026 12/6/2026 12/6/2026
    WkEnd_12_Dec_26 11/23/2026 12/11/2026 12/12/2026 12/12/2026 12/13/2026 12/13/2026
    WkEnd_19_Dec_26 12/2/2026 12/18/2026 12/19/2026 12/19/2026 12/20/2026 12/20/2026
    WkEnd_26_Dec_26 12/7/2026 12/24/2026 12/26/2026 12/26/2026 12/27/2026 12/27/2026
    WkEnd_02_Jan_27 12/14/2026 12/31/2026 1/2/2027 1/2/2027 1/3/2027 1/3/2027
    WkEnd_09_Jan_27 12/21/2026 1/8/2027 1/9/2027 1/9/2027 1/10/2027 1/10/2027
    Weekly
    (base,peak and off peak)
    Wk_46_09_11_26 10/12/2026 11/6/2026 11/9/2026 11/9/2026 11/15/2026 11/13/2026
    Wk_47_16_11_26 10/19/2026 11/13/2026 11/16/2026 11/16/2026 11/22/2026 11/20/2026
    Wk_48_23_11_26 10/26/2026 11/20/2026 11/23/2026 11/23/2026 11/29/2026 11/27/2026
    Wk_49_30_11_26 11/2/2026 11/27/2026 11/30/2026 11/30/2026 12/6/2026 12/4/2026
    Wk_50_07_12_26 11/9/2026 12/4/2026 12/7/2026 12/7/2026 12/13/2026 12/11/2026
    Wk_51_14_12_26 11/16/2026 12/11/2026 12/14/2026 12/14/2026 12/20/2026 12/18/2026
    Wk_52_21_12_26 11/23/2026 12/18/2026 12/21/2026 12/21/2026 12/27/2026 12/25/2026
    Wk_53_28_12_26 12/2/2026 12/24/2026 12/28/2026 12/28/2026 1/3/2027 1/1/2027
    Wk_1_04_01_27 12/7/2026 12/31/2026 1/4/2027 1/4/2027 1/10/2027 1/8/2027
    Wk_2_11_01_27 12/14/2026 1/8/2027 1/11/2027 1/11/2027 1/17/2027 1/15/2027
    Wk_3_18_01_27 12/21/2026 1/15/2027 1/18/2027 1/18/2027 1/24/2027 1/22/2027
    Wk_4_25_01_27 12/28/2026 1/22/2027 1/25/2027 1/25/2027 1/31/2027 1/29/2027
    Monthly
    (base,peak and off peak)
    M_Dec_26 5/4/2026 11/27/2026 12/1/2026 12/1/2026 12/31/2026 12/31/2026
    M_Jan_27 6/2/2026 12/31/2026 1/1/2027 1/1/2027 1/31/2027 1/29/2027
    M_Feb_27 7/1/2026 1/29/2027 2/1/2027 2/1/2027 2/28/2027 2/26/2027
    M_Mar_27 8/3/2026 2/26/2027 3/1/2027 3/1/2027 3/31/2027 3/31/2027
    M_Apr_27 9/1/2026 3/31/2027 4/1/2027 4/1/2027 4/30/2027 4/30/2027
    M_May_27 10/1/2026 4/29/2027 5/1/2027 5/3/2027 5/31/2027 5/31/2027
    M_Jun_27 11/2/2026 5/31/2027 6/1/2027 6/1/2027 6/30/2027 6/30/2027
    M_Jul_27 12/2/2026 6/30/2027 7/1/2027 7/1/2027 7/31/2027 7/30/2027
    M_Aug_27 1/4/2027 7/30/2027 8/1/2027 8/2/2027 8/31/2027 8/31/2027
    M_Sep_27 2/1/2027 8/31/2027 9/1/2027 9/1/2027 9/30/2027 9/30/2027
    M_Oct_27 3/1/2027 9/30/2027 10/1/2027 10/1/2027 10/31/2027 10/29/2027
    M_Nov_27 4/1/2027 10/29/2027 11/1/2027 11/1/2027 11/30/2027 11/30/2027
    Quarterly
    (base,peak and off peak)
    Q_1_27 10/1/2025 12/31/2026 1/1/2027 1/1/2027 3/31/2027 3/31/2027
    Q_2_27 1/5/2026 3/31/2027 4/1/2027 4/1/2027 6/30/2027 6/30/2027
    Q_3_27 4/1/2026 6/30/2027 7/1/2027 7/1/2027 9/30/2027 9/30/2027
    Q_4_27 7/1/2026 9/30/2027 10/1/2027 10/1/2027 12/31/2027 12/31/2027
    Q_1_28 10/1/2026 12/31/2027 1/1/2028 1/3/2028 3/31/2028 3/31/2028
    Q_2_28 1/4/2027 3/31/2028 4/1/2028 4/3/2028 6/30/2028 6/30/2028
    Q_3_28 4/1/2027 6/30/2028 7/1/2028 7/3/2028 9/30/2028 9/29/2028
    Q_4_28 7/1/2027 9/29/2028 10/1/2028 10/2/2028 12/31/2028 12/29/2028
    Q_1_29 10/1/2027 12/29/2028 1/1/2029 1/1/2029 3/31/2029 3/30/2029
    Half yearly
    (base,peak and off peak)
    H_1_27 1/5/2026 12/31/2026 1/1/2027 1/1/2027 6/30/2027 6/30/2027
    H_2_27 7/1/2026 6/30/2027 7/1/2027 7/1/2027 12/31/2027 12/31/2027
    H_1_28 1/4/2027 12/31/2027 1/1/2028 1/3/2028 6/30/2028 6/30/2028
    H_2_28 7/1/2027 6/30/2028 7/1/2028 7/3/2028 12/31/2028 12/29/2028
    H_1_29 1/3/2028 12/29/2028 1/1/2029 1/1/2029 6/30/2029 6/29/2029
    Yearly
    (base,peak and off peak)
    Y_27 1/3/2025 12/31/2026 1/1/2027 1/1/2027 12/31/2027 12/31/2027
    Y_28 1/5/2026 12/31/2027 1/1/2028 1/3/2028 12/31/2028 12/29/2028
    Y_29 1/4/2027 12/29/2028 1/1/2029 1/1/2029 12/31/2029 12/31/2029
    Announcements
    06/11/2026
    06/11/2026
    04/11/2026
    02/11/2026
    16/10/2026
    16/10/2026
    01/10/2026
    23/09/2026