Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,744.0 1,994.0
    2 2,744.0 1,994.0
    3 2,744.0 1,994.0
    4 2,744.0 1,994.0
    5 2,744.0 1,988.0
    6 2,744.0 1,988.0
    7 2,744.0 1,988.0
    8 2,744.0 1,988.0
    9 2,744.0 1,929.0
    10 2,744.0 1,929.0
    11 2,744.0 1,929.0
    12 2,744.0 1,929.0
    13 2,673.0 1,803.0
    14 2,673.0 1,803.0
    15 2,673.0 1,803.0
    16 2,673.0 1,803.0
    17 2,701.0 1,834.0
    18 2,701.0 1,834.0
    19 2,701.0 1,834.0
    20 2,701.0 1,834.0
    21 2,709.0 1,861.0
    22 2,709.0 1,861.0
    23 2,709.0 1,861.0
    24 2,709.0 1,861.0
    25 2,736.0 1,866.0
    26 2,736.0 1,866.0
    27 2,736.0 1,866.0
    28 2,736.0 1,866.0
    29 1,937.0 1,921.0
    30 1,937.0 1,921.0
    31 1,937.0 1,921.0
    32 1,937.0 1,921.0
    33 1,732.0 1,743.0
    34 1,732.0 1,743.0
    35 1,732.0 1,743.0
    36 1,732.0 1,743.0
    37 1,694.0 1,457.0
    38 1,694.0 1,457.0
    39 1,694.0 1,457.0
    40 1,694.0 1,457.0
    41 1,694.0 1,372.0
    42 1,694.0 1,372.0
    43 1,694.0 1,372.0
    44 1,694.0 1,372.0
    45 1,723.0 1,367.0
    46 1,723.0 1,367.0
    47 1,723.0 1,367.0
    48 1,723.0 1,367.0
    49 1,694.0 1,541.0
    50 1,694.0 1,541.0
    51 1,694.0 1,541.0
    52 1,694.0 1,541.0
    53 1,694.0 1,752.0
    54 1,694.0 1,752.0
    55 1,694.0 1,752.0
    56 1,694.0 1,752.0
    57 1,724.0 1,950.0
    58 1,724.0 1,950.0
    59 1,724.0 1,950.0
    60 1,724.0 1,950.0
    61 1,694.0 1,980.0
    62 1,694.0 1,980.0
    63 1,694.0 1,980.0
    64 1,694.0 1,980.0
    65 2,726.0 1,833.0
    66 2,726.0 1,833.0
    67 2,726.0 1,833.0
    68 2,726.0 1,833.0
    69 2,375.0 1,780.0
    70 2,375.0 1,780.0
    71 2,375.0 1,780.0
    72 2,375.0 1,780.0
    73 2,394.0 1,733.0
    74 2,394.0 1,733.0
    75 2,394.0 1,733.0
    76 2,394.0 1,733.0
    77 2,429.0 1,916.0
    78 2,429.0 1,916.0
    79 2,429.0 1,916.0
    80 2,429.0 1,916.0
    81 2,456.0 1,956.0
    82 2,456.0 1,956.0
    83 2,456.0 1,956.0
    84 2,456.0 1,956.0
    85 2,591.0 1,711.0
    86 2,591.0 1,711.0
    87 2,591.0 1,711.0
    88 2,591.0 1,711.0
    89 2,518.0 1,722.0
    90 2,518.0 1,722.0
    91 2,518.0 1,722.0
    92 2,518.0 1,722.0
    93 2,484.0 1,760.0
    94 2,484.0 1,760.0
    95 2,484.0 1,760.0
    96 2,484.0 1,760.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-04-05 23:00:05