Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,722.0 1,578.0
    2 2,722.0 1,578.0
    3 2,722.0 1,578.0
    4 2,722.0 1,578.0
    5 2,722.0 1,578.0
    6 2,722.0 1,578.0
    7 2,722.0 1,578.0
    8 2,722.0 1,578.0
    9 2,722.0 1,578.0
    10 2,722.0 1,578.0
    11 2,722.0 1,578.0
    12 2,722.0 1,578.0
    13 2,697.0 1,603.0
    14 2,697.0 1,603.0
    15 2,697.0 1,603.0
    16 2,697.0 1,603.0
    17 2,697.0 1,603.0
    18 2,697.0 1,603.0
    19 2,697.0 1,603.0
    20 2,697.0 1,603.0
    21 2,691.0 1,899.0
    22 2,691.0 1,899.0
    23 2,691.0 1,899.0
    24 2,691.0 1,899.0
    25 2,191.0 1,757.0
    26 2,191.0 1,757.0
    27 2,191.0 1,757.0
    28 2,191.0 1,757.0
    29 2,191.0 1,609.0
    30 2,191.0 1,609.0
    31 2,191.0 1,609.0
    32 2,191.0 1,609.0
    33 2,583.0 1,609.0
    34 2,583.0 1,609.0
    35 2,583.0 1,609.0
    36 2,583.0 1,609.0
    37 2,467.0 1,509.0
    38 2,467.0 1,509.0
    39 2,467.0 1,509.0
    40 2,467.0 1,509.0
    41 2,355.0 1,509.0
    42 2,355.0 1,509.0
    43 2,355.0 1,509.0
    44 2,355.0 1,509.0
    45 2,327.0 1,509.0
    46 2,327.0 1,509.0
    47 2,327.0 1,509.0
    48 2,327.0 1,509.0
    49 2,291.0 1,509.0
    50 2,291.0 1,509.0
    51 2,291.0 1,509.0
    52 2,291.0 1,509.0
    53 2,291.0 1,509.0
    54 2,291.0 1,509.0
    55 2,291.0 1,509.0
    56 2,291.0 1,509.0
    57 2,291.0 1,509.0
    58 2,291.0 1,509.0
    59 2,291.0 1,509.0
    60 2,291.0 1,509.0
    61 2,191.0 1,609.0
    62 2,191.0 1,609.0
    63 2,191.0 1,609.0
    64 2,191.0 1,609.0
    65 2,255.0 1,609.0
    66 2,255.0 1,609.0
    67 2,255.0 1,609.0
    68 2,255.0 1,609.0
    69 2,763.0 1,866.0
    70 2,763.0 1,866.0
    71 2,763.0 1,866.0
    72 2,763.0 1,866.0
    73 2,685.0 1,933.0
    74 2,685.0 1,933.0
    75 2,685.0 1,933.0
    76 2,685.0 1,933.0
    77 2,791.0 1,859.0
    78 2,791.0 1,859.0
    79 2,791.0 1,859.0
    80 2,791.0 1,859.0
    81 2,791.0 1,936.0
    82 2,791.0 1,936.0
    83 2,791.0 1,936.0
    84 2,791.0 1,936.0
    85 2,791.0 1,974.0
    86 2,791.0 1,974.0
    87 2,791.0 1,974.0
    88 2,791.0 1,974.0
    89 2,791.0 1,960.0
    90 2,791.0 1,960.0
    91 2,791.0 1,960.0
    92 2,791.0 1,960.0
    93 2,791.0 1,940.0
    94 2,791.0 1,940.0
    95 2,791.0 1,940.0
    96 2,791.0 1,940.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2025-10-12 23:00:10