Home

  •   
         

  • Market Coupling Results IDA
    Trading for:    
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    No coupling results
    Data incarcare:
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 143.06 0.0 99.3 99.3 0.0 144.5 750.5 3,462.8 1,094.2
    2 140.03 90.7 0.0 0.0 90.7 144.2 663.8 3,317.8 1,239.2
    3 136.58 36.2 0.0 0.0 36.2 155.1 627.9 3,268.1 1,288.9
    4 128.76 37.4 0.0 0.0 37.4 170.5 614.5 3,284.6 1,272.4
    5 135.19 68.7 0.0 0.0 68.7 158.0 634.0 3,498.4 1,262.6
    6 128.48 0.0 20.4 20.4 0.0 171.9 614.1 3,445.2 1,315.8
    7 123.36 0.0 39.1 39.1 0.0 168.1 613.9 3,432.5 1,328.5
    8 122.57 0.0 29.4 29.4 0.0 196.9 598.1 3,324.3 1,436.7
    9 123.05 0.0 4.9 4.9 0.0 150.7 613.3 3,511.4 1,307.6
    10 121.78 0.0 31.2 31.2 0.0 217.7 622.3 3,540.8 1,278.2
    11 121.20 0.0 43.0 43.0 0.0 214.2 622.8 3,567.6 1,251.4
    12 121.17 0.0 44.2 44.2 0.0 224.8 622.2 3,553.4 1,265.6
    13 115.88 0.0 39.0 39.0 0.0 200.0 611.0 3,567.8 1,309.2
    14 115.57 0.0 11.8 11.8 0.0 202.6 610.4 3,562.1 1,314.9
    15 122.03 0.0 25.0 25.0 0.0 229.4 626.6 3,561.2 1,315.8
    16 117.15 0.0 53.7 53.7 0.0 211.2 604.8 3,557.7 1,319.3
    17 115.99 0.0 36.5 36.5 0.0 197.5 588.5 3,624.5 1,270.5
    18 118.20 0.0 18.1 18.1 0.0 198.8 581.2 3,615.3 1,279.7
    19 122.91 0.0 17.7 17.7 0.0 210.9 576.1 3,547.8 1,347.2
    20 126.53 0.0 62.4 62.4 0.0 212.3 569.7 3,571.1 1,323.9
    21 123.84 0.0 8.3 8.3 0.0 129.6 578.4 3,627.5 1,214.5
    22 131.91 78.9 0.0 0.0 78.9 133.1 622.9 3,726.5 1,115.5
    23 135.26 81.0 0.0 0.0 81.0 124.0 568.0 3,755.5 1,086.5
    24 139.50 75.0 0.0 0.0 75.0 163.2 600.8 3,759.7 1,082.3
    25 131.85 0.0 0.0 0.0 0.2 0.0 562.8 3,981.5 757.5
    26 129.99 0.0 0.0 0.0 0.5 0.0 562.8 4,069.5 669.5
    27 129.67 0.0 0.0 0.0 0.7 0.0 572.0 4,171.1 567.9
    28 120.67 0.0 0.0 0.0 0.0 0.0 559.0 4,122.4 616.6
    29 119.05 0.0 0.0 0.0 7.6 0.0 1,031.0 3,414.8 915.2
    30 117.45 0.0 0.0 0.0 4.7 0.0 803.0 3,542.0 788.0
    31 120.00 0.0 0.0 0.0 4.4 0.0 895.0 3,673.5 656.5
    32 48.37 0.0 0.0 0.0 0.0 0.0 791.0 3,732.2 597.8
    33 116.34 0.0 0.0 0.0 16.3 0.0 511.4 3,922.5 238.5
    34 115.22 0.0 0.0 0.0 7.1 0.0 565.0 3,921.3 239.7
    35 50.60 0.0 0.0 0.0 11.6 0.0 746.0 3,883.1 277.9
    36 10.28 0.0 0.0 0.0 9.7 0.0 1,002.0 3,838.7 322.3
    37 96.12 47.7 0.0 0.0 27.7 130.0 541.0 3,878.3 27.7
    38 18.08 4.7 0.0 0.0 6.8 247.0 656.0 3,873.4 32.6
    39 0.99 0.0 25.6 13.2 0.0 120.0 667.0 3,841.0 65.0
    40 0.00 0.0 70.7 58.2 0.0 254.8 676.2 3,490.0 416.0
    41 27.61 41.7 0.0 0.0 41.7 175.0 490.0 3,819.8 171.2
    42 1.00 29.7 0.0 0.0 42.6 170.0 477.0 3,706.2 284.8
    43 3.51 31.9 0.0 0.0 47.7 187.0 458.0 3,550.3 440.7
    44 2.25 0.0 14.3 0.0 11.6 209.0 460.0 3,437.5 553.5
    45 24.90 45.3 0.0 0.0 45.3 180.0 687.0 3,633.8 580.2
    46 12.59 47.2 0.0 0.0 59.0 162.0 692.0 3,630.6 583.4
    47 6.12 44.5 0.0 0.0 60.7 163.0 668.0 3,523.1 690.9
    48 -0.33 0.0 18.0 2.0 0.0 202.0 581.0 3,524.4 689.6
    49 19.09 61.0 0.0 0.0 62.5 427.5 542.5 3,223.0 1,177.0
    50 7.76 47.5 0.0 0.0 63.7 236.9 585.1 3,070.6 1,329.4
    51 5.16 51.5 0.0 0.0 67.7 290.9 613.1 2,923.6 1,476.4
    52 10.00 47.4 0.0 0.0 63.7 483.7 560.3 2,577.7 1,822.3
    53 14.80 64.8 0.0 0.0 73.2 249.2 515.8 2,400.4 1,999.6
    54 15.01 65.1 0.0 0.0 73.2 248.6 517.4 2,428.2 1,971.8
    55 17.18 62.9 0.0 0.0 62.9 278.7 521.3 2,317.7 2,082.3
    56 18.01 77.2 0.0 0.0 77.2 336.0 492.0 2,099.4 2,300.6
    57 16.22 60.8 0.0 0.0 60.8 235.2 456.8 2,390.9 2,009.1
    58 21.05 68.9 0.0 0.0 68.9 190.4 476.6 2,665.8 1,734.2
    59 22.00 78.0 0.0 0.0 78.0 172.4 484.6 2,766.3 1,633.7
    60 21.06 80.4 0.0 0.0 80.4 127.3 540.7 3,196.9 1,203.1
    61 14.49 34.8 0.0 0.0 42.8 118.6 634.4 3,451.4 891.6
    62 23.03 15.3 0.0 0.0 15.3 67.5 658.5 3,967.5 375.5
    63 48.96 18.6 0.0 0.0 18.6 73.7 648.3 4,037.2 305.8
    64 65.84 42.1 0.0 0.0 42.1 85.4 599.6 4,058.9 284.1
    65 35.02 64.5 0.0 0.0 64.5 112.8 558.2 4,166.0 646.0
    66 64.74 0.0 17.6 17.6 0.0 197.8 477.2 3,871.5 940.5
    67 88.94 0.0 57.2 45.1 0.0 277.5 424.5 3,577.7 1,234.3
    68 99.00 0.0 49.9 38.4 0.0 423.8 358.2 3,247.6 1,564.4
    69 80.63 0.0 55.5 45.2 0.0 174.4 562.6 3,115.8 1,492.2
    70 98.34 0.0 34.9 27.5 0.0 274.0 477.0 2,597.6 2,010.4
    71 111.46 0.0 24.2 24.2 0.0 241.1 483.9 2,621.6 1,986.4
    72 129.08 91.0 0.0 0.0 82.3 182.2 562.8 2,893.9 1,714.1
    73 113.80 0.0 73.6 73.6 0.0 65.7 719.3 2,813.4 1,894.6
    74 133.68 4.0 0.0 0.0 4.1 20.2 799.8 3,020.9 1,687.1
    75 150.96 0.0 0.0 0.0 0.0 0.0 953.2 3,497.1 1,210.9
    76 181.41 0.0 100.3 110.3 0.0 0.0 921.4 3,525.6 1,182.4
    77 144.45 0.0 1.0 1.0 0.0 0.0 912.6 3,547.5 1,122.5
    78 155.10 0.0 0.0 0.0 0.0 0.0 945.0 3,514.0 1,156.0
    79 165.59 0.0 0.0 0.0 0.0 0.0 1,047.0 3,741.2 928.8
    80 192.09 0.0 0.0 10.0 0.0 0.0 1,088.0 3,967.4 702.6
    81 175.88 0.0 0.0 0.0 0.0 0.0 884.0 3,956.2 699.8
    82 193.96 0.0 0.0 0.0 0.0 0.0 902.0 4,029.3 626.7
    83 221.46 0.0 0.0 0.0 0.0 0.0 977.8 4,280.1 375.9
    84 221.99 0.0 0.0 13.0 0.0 0.0 998.0 4,430.6 225.4
    85 261.53 0.0 0.0 0.0 0.0 0.0 511.8 4,590.0 0.0
    86 191.62 0.0 0.0 0.0 0.0 0.0 467.0 4,500.6 89.4
    87 177.47 0.0 0.0 0.0 0.0 0.0 294.0 4,035.9 554.1
    88 159.66 0.0 0.0 0.0 0.0 0.0 337.0 4,036.7 553.3
    89 171.44 0.0 0.0 0.0 0.0 0.0 846.8 4,136.0 636.0
    90 162.34 0.0 0.0 0.0 0.0 0.0 751.9 3,879.0 893.0
    91 152.44 0.0 0.0 0.0 10.0 0.0 763.4 3,783.1 988.9
    92 142.18 0.0 0.0 0.0 0.0 0.0 699.5 3,584.2 1,187.8
    93 164.05 0.0 31.3 31.3 0.0 20.9 994.1 3,705.3 984.7
    94 167.00 38.2 0.0 0.0 38.2 39.3 941.7 3,524.7 1,165.3
    95 163.08 19.3 0.0 0.0 19.3 45.6 918.4 3,426.0 1,264.0
    96 143.57 0.0 31.0 31.0 0.0 44.5 972.5 3,441.5 1,248.5
    Data incarcare: 05-21-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    49 17.15 128.0 0.0 0.0 130.0 218.7 624.3 3,492.0 1,007.0
    50 17.70 128.6 0.0 0.0 130.0 476.0 580.0 3,138.1 1,360.9
    51 15.90 127.5 0.0 0.0 130.0 557.9 549.1 2,953.3 1,545.7
    52 13.88 126.3 0.0 0.0 130.0 529.1 508.9 2,592.4 1,906.6
    53 15.00 147.9 0.0 0.0 154.0 309.0 427.0 2,703.1 1,740.9
    54 15.38 148.3 0.0 0.0 154.0 428.0 390.0 2,719.5 1,724.5
    55 15.05 154.0 0.0 0.0 154.0 410.0 399.0 2,669.1 1,774.9
    56 17.76 145.5 0.0 0.0 145.5 381.0 401.0 2,509.4 1,934.6
    57 15.50 110.0 0.0 0.0 110.0 341.0 349.0 2,518.6 1,972.4
    58 16.78 104.2 0.0 0.0 110.0 267.0 370.0 2,809.3 1,681.7
    59 18.20 106.9 0.0 0.0 110.0 254.0 378.0 2,899.6 1,591.4
    60 23.88 110.0 0.0 0.0 110.0 168.0 411.0 3,247.4 1,243.6
    61 20.78 61.3 0.0 0.0 61.3 168.0 563.0 3,029.3 1,329.7
    62 23.99 77.0 0.0 0.0 77.0 119.0 605.0 3,465.4 893.6
    63 44.31 77.0 0.0 0.0 77.0 92.3 640.7 3,753.5 605.5
    64 59.67 77.0 0.0 0.0 77.0 120.9 586.1 3,708.7 650.3
    65 44.57 0.0 27.6 27.6 0.0 175.0 294.0 4,068.6 743.4
    66 70.08 0.0 169.1 169.1 0.0 385.7 261.3 3,647.8 1,164.2
    67 89.51 0.0 181.9 169.8 0.0 532.0 247.0 3,307.6 1,504.4
    68 98.83 0.0 189.8 178.3 0.0 633.0 208.0 2,996.5 1,815.5
    69 83.99 0.0 239.5 229.2 0.0 133.8 557.2 3,084.9 1,523.1
    70 100.32 0.0 239.0 233.7 0.0 346.2 490.8 2,530.4 2,077.6
    71 115.99 0.0 275.4 275.4 0.0 284.4 511.6 2,525.4 2,082.6
    72 131.26 0.0 405.3 404.6 0.0 228.4 597.6 2,860.5 1,747.5
    73 123.19 0.0 47.3 47.3 0.0 74.4 596.6 2,576.3 2,131.7
    74 141.42 0.0 3.3 3.3 0.0 24.6 667.4 2,830.5 1,877.5
    75 164.00 0.0 0.0 0.0 0.0 0.0 821.5 3,365.0 1,343.0
    76 197.36 0.0 0.0 0.0 0.0 0.0 796.1 3,364.9 1,343.1
    77 155.11 0.0 0.0 0.0 0.0 0.0 892.6 3,533.0 1,137.0
    78 169.60 0.0 0.0 0.0 0.0 0.0 1,077.0 3,504.6 1,165.4
    79 178.30 0.0 0.0 0.0 0.0 0.0 909.0 3,736.6 933.4
    80 205.02 0.0 3.4 3.4 0.0 0.0 873.0 3,955.1 714.9
    81 190.72 0.0 0.0 0.0 0.0 0.0 966.0 3,998.4 657.6
    82 208.88 0.0 0.0 0.0 0.0 0.0 946.0 4,050.6 605.4
    83 234.87 0.0 0.0 0.0 0.0 0.0 1,137.0 4,297.9 358.1
    84 237.02 0.0 0.0 0.0 0.0 0.0 1,308.0 4,446.1 209.9
    85 217.24 0.0 8.9 8.9 0.0 0.0 433.6 4,590.0 0.0
    86 203.93 0.0 0.0 0.0 0.0 0.0 406.0 4,513.8 76.2
    87 188.03 0.0 0.0 0.0 0.0 0.0 245.0 4,061.1 528.9
    88 174.90 0.0 0.0 0.0 0.0 0.0 301.0 4,029.5 560.5
    89 183.64 0.0 74.8 74.8 0.0 0.0 769.9 4,125.2 646.8
    90 176.36 0.0 19.5 19.5 0.0 0.0 670.0 3,887.3 884.7
    91 166.65 0.0 4.4 4.4 0.0 0.0 693.4 3,778.0 994.0
    92 159.85 4.2 0.0 0.0 4.2 13.0 638.0 3,601.9 1,170.1
    93 184.33 0.0 14.5 14.5 0.0 27.0 824.0 3,737.2 952.8
    94 174.20 0.0 15.0 15.0 0.0 30.0 831.0 3,589.2 1,100.8
    95 170.20 0.0 16.6 16.6 0.0 30.0 816.0 3,490.1 1,199.9
    96 164.38 0.0 19.9 19.9 0.0 27.5 822.5 3,496.6 1,193.4
    Data incarcare: 05-21-2026
    *)specific indices details (vers. 14) can be found here