Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 111.89 7.51
    ROPEX_DAM_Peak 68.72 4.36
    ROPEX_DAM_Off_Peak 155.07 8.97
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 250.00 471.6 0.0 0.0 935.5 2,645.0 2,096.0
    2 199.31 482.0 0.0 0.0 918.2 2,645.0 2,096.0
    3 164.36 497.2 0.0 0.0 922.2 2,645.0 2,096.0
    4 139.07 517.9 0.0 0.0 920.7 2,645.0 2,096.0
    5 152.08 162.1 0.0 0.0 779.6 2,605.0 2,248.0
    6 139.05 272.7 0.0 0.0 862.3 2,605.0 2,248.0
    7 136.35 338.3 0.0 0.0 912.1 2,605.0 2,248.0
    8 133.47 389.5 0.0 0.0 940.6 2,605.0 2,248.0
    9 136.34 389.2 0.0 0.0 1,006.0 2,610.0 2,220.0
    10 136.03 104.4 0.0 0.0 737.5 2,610.0 2,220.0
    11 135.03 36.3 0.0 0.0 658.4 2,610.0 2,220.0
    12 135.37 33.7 0.0 0.0 632.4 2,610.0 2,220.0
    13 134.50 69.3 0.0 0.0 704.0 2,600.0 2,204.0
    14 133.96 5.1 0.0 0.0 609.8 2,600.0 2,204.0
    15 131.77 9.9 0.0 0.0 569.4 2,600.0 2,204.0
    16 131.48 0.0 10.6 0.0 553.9 2,600.0 2,204.0
    17 132.42 418.9 0.0 0.0 1,029.2 2,588.0 2,203.0
    18 134.61 340.5 0.0 0.0 936.3 2,588.0 2,203.0
    19 139.49 315.9 0.0 0.0 921.3 2,588.0 2,203.0
    20 140.54 232.1 0.0 0.0 861.0 2,588.0 2,203.0
    21 133.71 383.3 0.0 0.0 909.6 2,574.0 2,016.0
    22 138.85 210.0 0.0 0.0 799.5 2,574.0 2,016.0
    23 141.10 158.1 0.0 0.0 788.8 2,574.0 2,016.0
    24 144.14 180.3 0.0 0.0 860.5 2,574.0 2,016.0
    25 146.28 28.5 0.0 0.0 922.8 2,518.0 2,218.0
    26 151.09 48.6 0.0 0.0 967.7 2,518.0 2,218.0
    27 149.93 258.7 0.0 0.0 1,160.1 2,518.0 2,218.0
    28 144.39 388.6 0.0 0.0 1,243.3 2,518.0 2,218.0
    29 159.77 0.0 313.7 0.0 861.4 2,159.0 2,241.0
    30 150.10 0.0 231.0 0.0 890.0 2,159.0 2,241.0
    31 136.52 0.0 65.7 0.0 936.8 2,159.0 2,241.0
    32 117.01 45.0 0.0 0.0 950.6 2,159.0 2,241.0
    33 144.03 0.0 192.9 0.0 682.0 2,159.0 2,241.0
    34 134.18 4.4 0.0 0.0 768.5 2,159.0 2,241.0
    35 119.37 270.5 0.0 0.0 845.8 2,159.0 2,241.0
    36 102.19 463.5 0.0 0.0 920.9 2,159.0 2,241.0
    37 123.22 129.0 0.0 0.0 693.0 2,159.0 2,241.0
    38 105.14 96.3 0.0 0.0 532.1 2,159.0 2,241.0
    39 79.76 199.3 0.0 0.0 525.7 2,159.0 2,241.0
    40 57.53 217.7 0.0 0.0 447.1 2,159.0 2,241.0
    41 97.83 236.0 0.0 0.0 391.9 2,159.0 2,241.0
    42 66.06 0.0 102.6 8.5 0.0 2,159.0 2,241.0
    43 16.04 0.0 247.5 227.3 0.0 2,159.0 2,241.0
    44 1.43 0.0 797.6 844.2 0.0 2,159.0 2,241.0
    45 14.90 0.0 774.2 373.7 0.0 2,112.0 2,288.0
    46 2.07 0.0 1,222.9 859.5 0.0 2,112.0 2,288.0
    47 0.10 0.0 1,693.8 1,269.1 0.0 2,112.0 2,288.0
    48 0.01 0.0 2,021.0 1,564.8 0.0 2,112.0 2,288.0
    49 0.01 0.0 2,052.2 1,411.3 0.0 2,112.0 2,288.0
    50 0.01 0.0 2,651.6 1,956.2 0.0 2,112.0 2,288.0
    51 0.00 0.0 2,862.0 2,112.0 0.0 2,112.0 2,288.0
    52 0.00 0.0 2,845.5 2,112.0 0.0 2,112.0 2,288.0
    53 0.00 0.0 2,970.3 2,112.0 0.0 2,112.0 2,288.0
    54 0.00 0.0 3,024.0 2,112.0 0.0 2,112.0 2,288.0
    55 0.00 0.0 3,080.3 2,112.0 0.0 2,112.0 2,288.0
    56 0.00 0.0 3,157.2 2,112.0 0.0 2,112.0 2,288.0
    57 0.00 0.0 2,898.8 2,112.0 0.0 2,112.0 2,288.0
    58 0.00 0.0 2,903.9 2,112.0 0.0 2,112.0 2,288.0
    59 0.10 0.0 2,778.0 1,945.2 0.0 2,112.0 2,288.0
    60 4.28 0.0 2,555.9 1,747.1 0.0 2,112.0 2,288.0
    61 1.32 0.0 1,799.2 1,001.6 0.0 2,112.0 2,288.0
    62 9.96 0.0 1,541.7 616.0 0.0 2,112.0 2,288.0
    63 24.49 0.0 1,018.1 0.0 34.3 2,112.0 2,288.0
    64 53.14 0.0 1,111.9 0.0 28.4 2,112.0 2,288.0
    65 16.89 0.0 585.1 0.0 486.4 2,458.0 2,288.0
    66 66.55 0.0 765.4 0.0 384.8 2,458.0 2,288.0
    67 101.00 0.0 892.8 0.0 439.1 2,458.0 2,288.0
    68 124.39 0.0 938.6 0.0 510.9 2,458.0 2,288.0
    69 78.95 0.0 867.0 0.0 24.4 2,569.0 1,869.0
    70 99.70 0.0 1,200.9 183.6 0.0 2,569.0 1,869.0
    71 124.57 0.0 951.5 0.0 216.8 2,569.0 1,869.0
    72 153.31 0.0 813.1 0.0 482.9 2,569.0 1,869.0
    73 117.42 0.0 658.1 0.0 636.5 2,469.0 2,109.0
    74 139.76 0.0 329.6 0.0 1,056.9 2,469.0 2,109.0
    75 150.00 22.0 0.0 0.0 1,504.7 2,469.0 2,109.0
    76 161.23 518.5 0.0 0.0 2,109.0 2,469.0 2,109.0
    77 137.54 552.9 0.0 0.0 2,104.9 2,426.0 2,238.0
    78 165.53 650.1 0.0 0.0 2,238.0 2,426.0 2,238.0
    79 194.61 605.5 0.0 0.0 2,238.0 2,426.0 2,238.0
    80 309.96 631.3 0.0 0.0 2,238.0 2,426.0 2,238.0
    81 179.84 555.8 0.0 0.0 2,156.0 2,400.0 2,156.0
    82 201.76 538.2 0.0 0.0 2,156.0 2,400.0 2,156.0
    83 220.27 596.5 0.0 0.0 2,156.0 2,400.0 2,156.0
    84 226.46 679.5 0.0 0.0 2,156.0 2,400.0 2,156.0
    85 210.09 868.4 0.0 0.0 2,238.0 2,410.0 2,238.0
    86 143.02 909.9 0.0 0.0 2,238.0 2,410.0 2,238.0
    87 132.59 969.2 0.0 0.0 2,160.1 2,410.0 2,238.0
    88 125.00 974.8 0.0 0.0 2,051.5 2,410.0 2,238.0
    89 186.06 838.2 0.0 0.0 1,904.0 2,500.0 1,904.0
    90 151.70 956.2 0.0 0.0 1,865.3 2,500.0 1,904.0
    91 171.96 732.9 0.0 0.0 1,601.9 2,500.0 1,904.0
    92 166.32 702.2 0.0 0.0 1,498.9 2,500.0 1,904.0
    93 177.43 256.8 0.0 0.0 1,133.5 2,621.0 1,654.0
    94 171.89 221.4 0.0 0.0 1,027.4 2,621.0 1,654.0
    95 166.36 102.2 0.0 0.0 843.8 2,621.0 1,654.0
    96 164.36 32.3 0.0 0.0 713.2 2,621.0 1,654.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.