Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 116.29 59.63
    ROPEX_DAM_Peak 87.79 107.37
    ROPEX_DAM_Off_Peak 144.78 42.77
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 154.02 0.0 962.4 194.8 0.0 2,789.0 2,211.0
    2 153.57 0.0 848.6 121.7 0.0 2,789.0 2,211.0
    3 146.05 0.0 868.6 237.1 0.0 2,789.0 2,211.0
    4 127.40 0.0 914.4 325.9 0.0 2,789.0 2,211.0
    5 151.35 0.0 593.1 9.0 0.0 2,789.0 2,199.0
    6 131.13 0.0 669.9 96.9 0.0 2,789.0 2,199.0
    7 129.12 0.0 592.6 63.4 0.0 2,789.0 2,199.0
    8 127.10 0.0 599.9 93.8 0.0 2,789.0 2,199.0
    9 134.21 0.0 608.6 0.0 20.3 2,789.0 2,183.0
    10 128.34 0.0 694.1 93.0 0.0 2,789.0 2,183.0
    11 128.90 0.0 758.4 117.5 0.0 2,789.0 2,183.0
    12 127.22 0.0 738.4 103.4 0.0 2,789.0 2,183.0
    13 124.19 0.0 731.1 24.0 0.0 2,789.0 2,190.0
    14 123.98 0.0 844.0 101.0 0.0 2,789.0 2,190.0
    15 126.05 0.0 869.9 115.6 0.0 2,789.0 2,190.0
    16 126.86 0.0 865.6 126.8 0.0 2,789.0 2,190.0
    17 124.10 0.0 806.6 10.2 0.0 2,789.0 2,204.0
    18 122.82 0.0 814.6 20.7 0.0 2,789.0 2,204.0
    19 125.80 0.0 834.6 36.6 0.0 2,789.0 2,204.0
    20 128.88 0.0 831.9 0.0 3.1 2,789.0 2,204.0
    21 127.18 0.0 832.9 0.0 148.7 2,591.0 2,211.0
    22 129.28 0.0 851.4 0.0 182.2 2,591.0 2,211.0
    23 131.92 0.0 776.9 0.0 269.3 2,591.0 2,211.0
    24 144.04 0.0 555.7 0.0 400.4 2,591.0 2,211.0
    25 131.00 0.0 920.8 385.0 0.0 2,469.0 1,858.0
    26 138.58 0.0 646.0 73.6 0.0 2,469.0 1,858.0
    27 139.86 0.0 466.9 0.0 68.2 2,469.0 1,858.0
    28 136.63 0.0 28.4 0.0 386.7 2,469.0 1,858.0
    29 146.35 607.0 0.0 0.0 650.1 2,296.0 1,888.0
    30 140.95 1,211.4 0.0 0.0 1,154.5 2,296.0 1,888.0
    31 131.76 1,693.1 0.0 0.0 1,531.8 2,296.0 1,888.0
    32 122.92 1,646.7 0.0 0.0 1,498.1 2,296.0 1,888.0
    33 151.88 1,988.8 0.0 0.0 1,421.0 1,779.0 1,421.0
    34 131.35 2,134.9 0.0 0.0 1,421.0 1,779.0 1,421.0
    35 122.34 2,292.0 0.0 0.0 1,421.0 1,779.0 1,421.0
    36 109.99 2,451.6 0.0 0.0 1,421.0 1,779.0 1,421.0
    37 123.24 2,356.8 0.0 0.0 1,523.0 1,779.0 1,523.0
    38 107.82 2,484.8 0.0 0.0 1,523.0 1,779.0 1,523.0
    39 98.49 2,582.7 0.0 0.0 1,523.0 1,779.0 1,523.0
    40 87.42 2,695.6 0.0 0.0 1,523.0 1,779.0 1,523.0
    41 89.48 2,786.2 0.0 0.0 1,615.9 2,475.0 1,902.0
    42 75.42 2,899.8 0.0 0.0 1,679.2 2,475.0 1,902.0
    43 48.17 2,897.0 0.0 0.0 1,633.8 2,475.0 1,902.0
    44 44.47 2,808.0 0.0 0.0 1,507.2 2,475.0 1,902.0
    45 75.63 2,180.3 0.0 0.0 1,003.7 2,732.0 1,902.0
    46 71.79 2,247.4 0.0 0.0 1,040.0 2,732.0 1,902.0
    47 65.77 2,250.2 0.0 0.0 1,054.7 2,732.0 1,902.0
    48 53.30 2,087.3 0.0 0.0 913.1 2,732.0 1,902.0
    49 56.91 1,817.6 0.0 0.0 865.0 2,669.0 1,847.0
    50 49.26 1,705.7 0.0 0.0 800.6 2,669.0 1,847.0
    51 39.72 1,437.7 0.0 0.0 541.7 2,669.0 1,847.0
    52 27.75 1,312.0 0.0 0.0 459.7 2,669.0 1,847.0
    53 50.56 395.8 0.0 0.0 398.0 2,771.0 1,848.0
    54 32.17 250.6 0.0 0.0 281.6 2,771.0 1,848.0
    55 35.00 149.1 0.0 0.0 232.1 2,771.0 1,848.0
    56 28.97 125.4 0.0 0.0 248.7 2,771.0 1,848.0
    57 25.69 365.1 0.0 0.0 323.5 2,706.0 1,929.0
    58 32.27 173.7 0.0 0.0 200.3 2,706.0 1,929.0
    59 43.05 0.0 21.5 0.0 89.7 2,706.0 1,929.0
    60 48.81 0.0 49.1 0.0 136.8 2,706.0 1,929.0
    61 27.29 748.4 0.0 0.0 544.1 2,595.0 2,179.0
    62 38.86 531.9 0.0 0.0 448.0 2,595.0 2,179.0
    63 32.22 864.9 0.0 0.0 919.8 2,595.0 2,179.0
    64 60.17 668.4 0.0 0.0 838.4 2,595.0 2,179.0
    65 35.02 443.7 0.0 0.0 802.6 2,588.0 1,995.0
    66 76.25 161.7 0.0 0.0 720.2 2,588.0 1,995.0
    67 109.90 0.0 4.4 0.0 730.6 2,588.0 1,995.0
    68 128.66 0.0 79.6 0.0 828.3 2,588.0 1,995.0
    69 84.38 0.0 61.4 0.0 212.3 2,518.0 2,121.0
    70 113.83 0.0 553.2 88.4 0.0 2,518.0 2,121.0
    71 125.14 0.0 556.6 0.0 137.1 2,518.0 2,121.0
    72 147.32 0.0 752.4 0.0 92.6 2,518.0 2,121.0
    73 132.87 0.0 234.5 0.0 609.5 2,500.0 2,194.0
    74 162.31 0.0 219.7 0.0 778.8 2,500.0 2,194.0
    75 174.16 181.5 0.0 0.0 1,348.5 2,500.0 2,194.0
    76 167.44 610.9 0.0 0.0 1,891.3 2,500.0 2,194.0
    77 160.67 327.6 0.0 0.0 1,592.5 2,588.0 2,074.0
    78 162.95 717.4 0.0 0.0 2,036.9 2,588.0 2,074.0
    79 171.51 641.3 0.0 0.0 1,946.0 2,588.0 2,074.0
    80 176.22 477.5 0.0 0.0 1,802.2 2,588.0 2,074.0
    81 196.59 891.0 0.0 0.0 2,064.0 2,566.0 2,064.0
    82 210.04 834.1 0.0 0.0 2,029.2 2,566.0 2,064.0
    83 216.34 852.5 0.0 0.0 2,064.0 2,566.0 2,064.0
    84 227.55 847.6 0.0 0.0 2,064.0 2,566.0 2,064.0
    85 152.97 28.8 0.0 0.0 1,265.4 2,796.0 2,134.0
    86 156.95 221.7 0.0 0.0 1,365.4 2,796.0 2,134.0
    87 154.81 265.6 0.0 0.0 1,300.1 2,796.0 2,134.0
    88 145.78 325.6 0.0 0.0 1,258.0 2,796.0 2,134.0
    89 168.20 697.0 0.0 0.0 1,789.1 2,711.0 1,942.0
    90 166.37 552.3 0.0 0.0 1,539.8 2,711.0 1,942.0
    91 160.38 366.9 0.0 0.0 1,251.7 2,711.0 1,942.0
    92 162.00 213.1 0.0 0.0 988.0 2,711.0 1,942.0
    93 158.94 0.0 710.5 0.0 108.7 2,612.0 2,188.0
    94 139.46 0.0 719.5 0.0 36.8 2,612.0 2,188.0
    95 140.17 0.0 899.3 210.7 0.0 2,612.0 2,188.0
    96 131.37 0.0 891.6 250.2 0.0 2,612.0 2,188.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.