Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 410.31 5.69
    ROPEX_DAM_Peak 482.48 1.38
    ROPEX_DAM_Off_Peak 338.14 9.13
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 306.24 0.0 2,414.4 1,126.7 0.0 2,777.0 2,223.0
    2 311.32 0.0 2,597.2 1,320.0 0.0 2,777.0 2,223.0
    3 323.06 0.0 2,618.9 1,393.9 0.0 2,777.0 2,223.0
    4 354.64 0.0 2,648.0 1,475.1 0.0 2,777.0 2,223.0
    5 317.73 0.0 3,080.8 1,938.6 0.0 2,774.0 2,223.0
    6 338.41 0.0 3,078.8 1,941.5 0.0 2,774.0 2,223.0
    7 353.64 0.0 3,117.1 2,054.0 0.0 2,774.0 2,223.0
    8 350.32 0.0 3,108.7 2,024.7 0.0 2,774.0 2,223.0
    9 347.30 0.0 3,072.8 2,027.5 0.0 2,777.0 2,223.0
    10 347.30 0.0 3,067.4 2,006.8 0.0 2,777.0 2,223.0
    11 346.65 0.0 3,068.5 2,027.4 0.0 2,777.0 2,223.0
    12 345.28 0.0 3,079.4 2,058.4 0.0 2,777.0 2,223.0
    13 363.70 0.0 2,522.8 1,429.7 0.0 2,777.0 2,223.0
    14 367.95 0.0 2,510.0 1,406.5 0.0 2,777.0 2,223.0
    15 356.83 0.0 2,518.1 1,439.1 0.0 2,777.0 2,223.0
    16 355.42 0.0 2,560.6 1,531.6 0.0 2,777.0 2,223.0
    17 323.62 0.0 3,257.2 1,812.5 0.0 2,777.0 2,223.0
    18 328.06 0.0 3,170.1 1,677.5 0.0 2,777.0 2,223.0
    19 319.33 0.0 3,199.9 1,627.2 0.0 2,777.0 2,223.0
    20 323.56 0.0 2,939.6 1,278.6 0.0 2,777.0 2,223.0
    21 303.11 0.0 3,386.0 1,684.8 0.0 2,777.0 2,223.0
    22 318.45 0.0 3,372.3 1,551.5 0.0 2,777.0 2,223.0
    23 318.51 0.0 3,272.6 1,313.9 0.0 2,777.0 2,223.0
    24 349.34 0.0 3,160.9 1,104.7 0.0 2,777.0 2,223.0
    25 389.81 0.0 2,805.9 1,149.1 0.0 2,788.0 2,212.0
    26 417.88 0.0 2,802.3 1,122.3 0.0 2,788.0 2,212.0
    27 402.35 0.0 2,305.8 592.8 0.0 2,788.0 2,212.0
    28 425.67 0.0 1,633.2 0.0 49.6 2,788.0 2,212.0
    29 426.34 0.0 1,266.2 0.0 250.5 2,188.0 2,212.0
    30 450.27 0.0 232.8 0.0 1,226.7 2,188.0 2,212.0
    31 442.22 226.7 0.0 0.0 1,612.3 2,188.0 2,212.0
    32 467.47 1,007.2 0.0 0.0 2,212.0 2,188.0 2,212.0
    33 469.03 1,411.5 0.0 0.0 2,155.9 2,188.0 2,212.0
    34 489.56 1,288.0 0.0 0.0 1,976.1 2,188.0 2,212.0
    35 478.29 1,507.8 0.0 0.0 1,855.8 2,188.0 2,212.0
    36 467.08 1,461.1 0.0 0.0 2,009.6 2,188.0 2,212.0
    37 496.48 1,552.0 0.0 0.0 2,023.4 2,615.0 2,212.0
    38 469.22 1,505.6 0.0 0.0 1,857.7 2,615.0 2,212.0
    39 440.93 1,095.0 0.0 0.0 1,535.4 2,615.0 2,212.0
    40 415.60 1,155.3 0.0 0.0 1,500.6 2,615.0 2,212.0
    41 454.95 1,680.3 0.0 0.0 1,775.8 2,788.0 2,212.0
    42 414.50 1,090.0 0.0 0.0 1,227.5 2,788.0 2,212.0
    43 417.23 770.4 0.0 0.0 870.3 2,788.0 2,212.0
    44 419.75 839.4 0.0 0.0 879.7 2,788.0 2,212.0
    45 420.72 934.1 0.0 0.0 1,116.4 2,788.0 2,212.0
    46 408.72 1,097.2 0.0 0.0 1,325.4 2,788.0 2,212.0
    47 426.51 1,118.5 0.0 0.0 1,310.5 2,788.0 2,212.0
    48 451.12 1,202.6 0.0 0.0 1,362.8 2,788.0 2,212.0
    49 452.76 1,666.8 0.0 0.0 1,898.0 2,788.0 2,212.0
    50 473.58 1,921.5 0.0 0.0 1,958.5 2,788.0 2,212.0
    51 469.03 2,118.6 0.0 0.0 2,212.0 2,788.0 2,212.0
    52 479.54 2,064.2 0.0 0.0 2,206.5 2,788.0 2,212.0
    53 482.81 2,251.5 0.0 0.0 2,212.0 2,788.0 2,212.0
    54 504.30 2,163.2 0.0 0.0 2,013.4 2,788.0 2,212.0
    55 508.94 2,215.8 0.0 0.0 2,145.6 2,788.0 2,212.0
    56 517.11 1,900.5 0.0 0.0 2,104.5 2,788.0 2,212.0
    57 533.68 1,828.1 0.0 0.0 2,212.0 2,704.0 2,212.0
    58 557.82 1,362.1 0.0 0.0 2,000.2 2,704.0 2,212.0
    59 561.72 1,107.8 0.0 0.0 1,940.5 2,704.0 2,212.0
    60 562.84 1,236.8 0.0 0.0 2,193.3 2,704.0 2,212.0
    61 550.83 818.5 0.0 0.0 2,159.5 2,466.0 2,212.0
    62 560.89 885.8 0.0 0.0 2,212.0 2,466.0 2,212.0
    63 561.71 869.8 0.0 0.0 2,212.0 2,466.0 2,212.0
    64 571.20 957.8 0.0 0.0 2,212.0 2,466.0 2,212.0
    65 519.28 1,168.8 0.0 0.0 2,212.0 2,188.0 2,212.0
    66 495.32 1,105.7 0.0 0.0 2,212.0 2,188.0 2,212.0
    67 508.21 821.0 0.0 0.0 1,931.6 2,188.0 2,212.0
    68 536.13 929.2 0.0 0.0 1,994.8 2,188.0 2,212.0
    69 493.07 147.7 0.0 0.0 1,253.8 2,332.0 2,212.0
    70 490.21 43.6 0.0 0.0 1,133.1 2,332.0 2,212.0
    71 494.73 0.0 84.3 0.0 1,026.2 2,332.0 2,212.0
    72 489.73 134.9 0.0 0.0 1,182.0 2,332.0 2,212.0
    73 462.62 0.0 363.2 0.0 679.0 2,399.0 2,212.0
    74 468.60 0.0 435.6 0.0 566.3 2,399.0 2,212.0
    75 452.21 0.0 402.7 0.0 553.9 2,399.0 2,212.0
    76 437.96 0.0 708.7 0.0 185.3 2,399.0 2,212.0
    77 449.36 0.0 1,374.1 210.7 0.0 2,505.0 2,212.0
    78 447.99 0.0 1,491.2 420.9 0.0 2,505.0 2,212.0
    79 468.70 0.0 1,391.8 431.6 0.0 2,505.0 2,212.0
    80 456.33 0.0 1,190.1 349.1 0.0 2,505.0 2,212.0
    81 508.75 0.0 547.0 0.0 65.7 2,636.0 2,212.0
    82 461.20 0.0 1,177.0 677.2 0.0 2,636.0 2,212.0
    83 367.43 0.0 1,433.2 1,058.9 0.0 2,636.0 2,212.0
    84 315.78 0.0 1,201.1 964.2 0.0 2,636.0 2,212.0
    85 328.18 0.0 1,650.1 1,176.7 0.0 2,752.0 2,212.0
    86 304.82 0.0 1,327.2 1,024.7 0.0 2,752.0 2,212.0
    87 274.39 0.0 1,284.4 1,134.6 0.0 2,752.0 2,212.0
    88 253.29 0.0 1,040.1 1,029.6 0.0 2,752.0 2,212.0
    89 272.35 0.0 952.7 957.0 0.0 2,788.0 2,212.0
    90 255.00 0.0 764.8 859.4 0.0 2,788.0 2,212.0
    91 250.00 0.0 545.0 729.6 0.0 2,788.0 2,212.0
    92 236.90 0.0 416.9 680.2 0.0 2,788.0 2,212.0
    93 249.90 0.0 570.6 656.7 0.0 2,788.0 2,212.0
    94 227.79 0.0 687.3 845.9 0.0 2,788.0 2,212.0
    95 222.91 0.0 774.0 980.3 0.0 2,788.0 2,212.0
    96 210.34 0.0 892.2 1,127.2 0.0 2,788.0 2,212.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.