Home

  •   
         

  • Trading for :   

       
    Interval Interconnection [MW]
    Romania->Hungary Hungary->Romania Romania->Bulgaria Bulgaria->Romania
    1 987.9 133.6 1,774.1 2,772.7
    2 2,028.8 0.0 2,030.3 2,800.0
    3 3,392.6 68.4 1,324.0 3,331.1
    4 3,720.1 58.9 1,543.4 3,110.8
    5 2,435.3 171.7 1,576.1 2,890.2
    6 1,259.6 146.0 1,459.3 2,796.8
    7 0.0 702.4 2,003.3 1,217.9
    8 12.1 909.2 3,438.9 0.0
    9 0.0 918.6 2,707.2 0.0
    10 271.5 674.0 1,217.2 1,115.9
    11 602.3 192.7 102.8 3,051.9
    12 923.2 358.0 1,195.4 3,332.3
    13 782.7 310.3 1,282.8 3,268.9
    14 2,531.6 256.3 1,323.9 3,444.4
    15 2,247.9 232.7 1,443.4 3,348.6
    16 603.4 443.9 1,691.9 2,089.5
    17 442.0 596.2 3,160.6 1,257.8
    18 980.7 245.4 2,885.8 1,342.2
    19 810.0 289.8 2,843.1 501.6
    20 362.3 183.1 3,508.6 187.3
    21 272.0 226.1 3,838.4 0.0
    22 466.5 352.7 3,977.6 193.7
    23 672.6 413.3 3,416.8 56.3
    24 276.0 0.0 2,896.2 1,163.3
    Upload hour: RO-BG 2026-07-04 17:30:04 (EET) and RO-HU 2026-07-04 17:30:04 (EET)