Trading for (mm/dd/yyyy): |
No. | Traded Instrument | Seller | Buyer | Transaction Price [Lei/MWh] | Output for settlement interval [MW] |
No. of Traded Contracts |
---|---|---|---|---|---|---|
1 | FWB-L-Nov-25 | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. | S.C. AMV SOLAR S.R.L. | 613.00 | 20.0 | 200 |
2 | FWB-S-43-25 | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. | S.C. NEXT ENERGY PARTNERS S.R.L. | 600.00 | 10.0 | 100 |
3 | FWB-S-43-25 | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. | S.C. AMV SOLAR S.R.L. | 600.00 | 10.0 | 100 |
4 | FWB-S-43-25 | S.C. FUNDPOLE CAPITAL S.R.L. | S.C. AMV SOLAR S.R.L. | 605.00 | 5.0 | 50 |
5 | FWB-S-44-25 | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. | S.C. NEXT ENERGY PARTNERS S.R.L. | 600.00 | 10.0 | 100 |
6 | FWB-S-44-25 | SOCIETATEA COMPLEXUL ENERGETIC OLTENIA S.A. | S.C. NEXT ENERGY PARTNERS S.R.L. | 600.00 | 10.0 | 100 |
*recommended download period is up to a month