Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 104.65 1500.4 923 1500.4
    Romania 2 104.05 1518.1 909.7 1518.1
    Romania 3 104.06 1539.1 901.1 1539.1
    Romania 4 104.33 1553.1 896.1 1553.1
    Romania 5 109.20 1593.2 856.1 1593.2
    Romania 6 107.70 1610.7 845 1610.7
    Romania 7 98.57 1626.4 840.4 1626.4
    Romania 8 103.52 1643.3 834.1 1643.3
    Romania 9 108.65 1684.6 824 1684.6
    Romania 10 104.38 1698.8 817.5 1698.8
    Romania 11 101.52 1713.8 814 1713.8
    Romania 12 100.05 1730.6 810 1730.6
    Romania 13 101.46 1751.3 829.7 1751.3
    Romania 14 103.90 1768.6 832.8 1768.6
    Romania 15 100.12 1782.2 831.3 1782.2
    Romania 16 98.21 1799.4 839.5 1799.4
    Romania 17 102.02 1794 883.3 1794
    Romania 18 99.64 1806.7 894.2 1806.7
    Romania 19 103.58 1820.1 921.5 1820.1
    Romania 20 110.29 1829.4 951.8 1829.4
    Romania 21 95.38 1980.8 1118.4 1980.8
    Romania 22 108.71 1968.3 1165.4 1968.3
    Romania 23 109.19 1960.9 1203.6 1960.9
    Romania 24 117.32 1968.2 1285.3 1968.2
    Romania 25 113.63 2597.7 1448.6 2597.7
    Romania 26 126.49 2618.4 1525.8 2618.4
    Romania 27 134.27 2641.4 1574.7 2641.4
    Romania 28 148.44 2666.6 1623.3 2666.6
    Romania 29 133.84 2818 1785.6 2818
    Romania 30 149.03 2842.1 1838.1 2842.1
    Romania 31 151.31 2866 1861.6 2866
    Romania 32 159.09 2925.2 1864.4 2925.2
    Romania 33 144.92 2946.7 1895.8 2946.7
    Romania 34 153.64 2953.5 1883.6 2953.5
    Romania 35 159.94 2910.4 1874.3 2910.4
    Romania 36 157.03 2924.7 1845.9 2924.7
    Romania 37 163.43 2935 1760.4 2935
    Romania 38 169.41 2940.6 1731.5 2940.6
    Romania 39 157.92 2944.6 1701.9 2944.6
    Romania 40 154.84 2949 1659.8 2949
    Romania 41 167.48 3026 1563.6 3026
    Romania 42 162.62 3032.3 1531.1 3032.3
    Romania 43 153.59 3032.5 1508.4 3032.5
    Romania 44 151.36 3032.3 1484.6 3032.3
    Romania 45 156.72 3013.5 1422.8 3013.5
    Romania 46 155.59 3021.1 1406.4 3021.1
    Romania 47 127.00 3025.4 1400.8 3025.4
    Romania 48 120.93 3032.4 1394.3 3032.4
    Romania 49 149.02 3037 1392.9 3037
    Romania 50 146.78 3038.6 1389.1 3038.6
    Romania 51 143.07 3037.7 1388.1 3037.7
    Romania 52 142.61 3042.2 1379 3042.2
    Romania 53 150.90 3145.1 1342.6 3145.1
    Romania 54 152.50 3149.9 1344.6 3149.9
    Romania 55 153.43 3151.7 1352.4 3151.7
    Romania 56 150.98 3154.3 1365.5 3154.3
    Romania 57 150.29 3050.6 1518.5 3050.6
    Romania 58 156.43 3056.2 1526.3 3056.2
    Romania 59 157.67 3062.5 1542.3 3062.5
    Romania 60 154.30 3071.6 1558.6 3071.6
    Romania 61 120.92 3053.3 1653.3 3053.3
    Romania 62 149.07 3059.5 1671.3 3059.5
    Romania 63 160.18 3067.5 1698.6 3067.5
    Romania 64 157.75 3075.2 1734.8 3075.2
    Romania 65 146.59 3110.4 1746.7 3110.4
    Romania 66 154.51 3119.9 1788.7 3119.9
    Romania 67 155.08 3129.7 1845.6 3129.7
    Romania 68 159.42 3141.7 1888.4 3141.7
    Romania 69 151.05 3164 1934.5 3164
    Romania 70 154.03 3173 1957.2 3173
    Romania 71 153.20 3181.9 1968.1 3181.9
    Romania 72 153.40 3189.8 1960.1 3189.8
    Romania 73 126.77 3165.1 1993.1 3165.1
    Romania 74 133.11 3171.7 1980.8 3171.7
    Romania 75 121.30 3172 1973.9 3172
    Romania 76 120.93 3174.7 1958.4 3174.7
    Romania 77 148.84 3178.5 1869.8 3178.5
    Romania 78 123.80 3182.9 1829.7 3182.9
    Romania 79 120.92 3186.8 1802.7 3186.8
    Romania 80 110.37 3191.4 1755 3191.4
    Romania 81 141.62 3244.6 1618.1 3244.6
    Romania 82 139.25 3247.6 1563.1 3247.6
    Romania 83 129.78 3248.6 1507.6 3248.6
    Romania 84 118.03 3252.2 1448.2 3252.2
    Romania 85 123.14 3072.3 1296.5 3072.3
    Romania 86 115.22 3070.1 1231.7 3070.1
    Romania 87 101.82 3067.2 1162.5 3067.2
    Romania 88 92.32 3067.5 1102.5 3067.5
    Romania 89 116.95 2743.2 1040.2 2743.2
    Romania 90 114.95 2738.1 982.6 2738.1
    Romania 91 93.71 2731.3 945.9 2731.3
    Romania 92 87.94 2747.4 906.9 2747.4
    Romania 93 101.88 2322.5 802.8 2322.5
    Romania 94 91.14 2339.4 782.4 2339.4
    Romania 95 85.09 2350.7 764.9 2350.7
    Romania 96 79.76 2360.4 751.9 2360.4
    Interval Average Price 30 min [euro/MWh]
    1 104.35
    2 104.20
    3 108.45
    4 101.05
    5 106.52
    6 100.79
    7 102.68
    8 99.17
    9 100.83
    10 106.94
    11 102.05
    12 113.26
    13 120.06
    14 141.36
    15 141.44
    16 155.20
    17 149.28
    18 158.49
    19 166.42
    20 156.38
    21 165.05
    22 152.48
    23 156.16
    24 123.97
    25 147.90
    26 142.84
    27 151.70
    28 152.21
    29 153.36
    30 155.99
    31 135.00
    32 158.97
    33 150.55
    34 157.25
    35 152.54
    36 153.30
    37 129.94
    38 121.12
    39 136.32
    40 115.65
    41 140.44
    42 123.91
    43 119.18
    44 97.07
    45 115.95
    46 90.83
    47 96.51
    48 82.43
    Interval Average Price 60 min [euro/MWh]
    1 104.27
    2 104.75
    3 103.65
    4 100.92
    5 103.88
    6 107.65
    7 130.71
    8 148.32
    9 153.88
    10 161.40
    11 158.76
    12 140.06
    13 145.37
    14 151.95
    15 154.67
    16 146.98
    17 153.90
    18 152.92
    19 125.53
    20 125.98
    21 132.17
    22 108.13
    23 103.39
    24 89.47
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    129,53
    64.206,7
    ROPEX_DAM_Peak*
    (33-80)
    147,62
    36.901,6
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    111,44
    27.305,1
    *)specific indices details (vers. 14) can be found here