Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 306.24 1466.8 1466.8 550
    Romania 2 311.32 1462.2 1462.2 552.8
    Romania 3 323.06 1420.8 1420.8 552.5
    Romania 4 354.64 1382 1382 554.5
    Romania 5 317.73 1420.9 1420.9 633.3
    Romania 6 338.41 1363.1 1363.1 635
    Romania 7 353.64 1333.6 1333.6 635.9
    Romania 8 350.32 1357.1 1357.1 636.8
    Romania 9 347.30 1362.3 1362.3 663.9
    Romania 10 347.30 1363.2 1363.2 667.2
    Romania 11 346.65 1366.1 1366.1 665.5
    Romania 12 345.28 1367.9 1367.9 665.7
    Romania 13 363.70 1347.7 1347.7 622.4
    Romania 14 367.95 1353.9 1353.9 622.4
    Romania 15 356.83 1359.3 1359.3 618.7
    Romania 16 355.42 1375.8 1375.8 613.6
    Romania 17 323.62 1559 1559 633.6
    Romania 18 328.06 1577.6 1577.6 628.8
    Romania 19 319.33 1636.8 1636.8 627.1
    Romania 20 323.56 1697.3 1697.3 627.4
    Romania 21 303.11 1693.3 1693.3 601.4
    Romania 22 318.45 1771 1771 601
    Romania 23 318.51 1852.1 1852.1 602
    Romania 24 349.34 1927.5 1927.5 601.6
    Romania 25 389.81 1645.5 1645.5 525.6
    Romania 26 417.88 1719.9 1719.9 526
    Romania 27 402.35 1762.5 1762.5 527.6
    Romania 28 425.67 1782.1 1782.1 530.1
    Romania 29 426.34 1732.8 1732.8 592.9
    Romania 30 450.27 1737.1 1737.1 598.1
    Romania 31 442.22 1741.5 1741.5 602.7
    Romania 32 467.47 1678.6 1678.6 607.2
    Romania 33 469.03 1540.1 1540.1 680.7
    Romania 34 489.56 1496 1496 685.9
    Romania 35 478.29 1388.2 1388.2 692.7
    Romania 36 467.08 1444.9 1444.9 696.3
    Romania 37 496.48 1287.6 1287.6 731.5
    Romania 38 469.22 1333.7 1333.7 733.3
    Romania 39 440.93 1384.9 1384.9 734.9
    Romania 40 415.60 1345.7 1345.7 736.5
    Romania 41 454.95 1233.7 1233.7 776.5
    Romania 42 414.50 1303.8 1303.8 778.6
    Romania 43 417.23 1284.7 1284.7 779.2
    Romania 44 419.75 1241.6 1241.6 780.5
    Romania 45 420.72 1206 1206 704.2
    Romania 46 408.72 1220.1 1220.1 702.2
    Romania 47 426.51 1186.2 1186.2 701.2
    Romania 48 451.12 1124.4 1124.4 698.7
    Romania 49 452.76 1137.4 1137.4 685.3
    Romania 50 473.58 1043.2 1043.2 682.5
    Romania 51 469.03 1057.1 1057.1 678.8
    Romania 52 479.54 1062.8 1062.8 676.1
    Romania 53 482.81 1007.1 1007.1 736.7
    Romania 54 504.30 1002.6 1002.6 732.3
    Romania 55 508.94 1018.9 1018.9 728.7
    Romania 56 517.11 1028.2 1028.2 726.1
    Romania 57 533.68 1044.2 1044.2 775.1
    Romania 58 557.82 1074.8 1074.8 773.2
    Romania 59 561.72 1111.6 1111.6 770.1
    Romania 60 562.84 1139.1 1139.1 768.5
    Romania 61 550.83 1488.5 1488.5 931.7
    Romania 62 560.89 1505.7 1505.7 932.4
    Romania 63 561.71 1533.7 1533.7 936
    Romania 64 571.20 1476.5 1476.5 940.6
    Romania 65 519.28 1600.8 1600.8 1093.1
    Romania 66 495.32 1644 1644 1095.4
    Romania 67 508.21 1683.3 1683.3 1102.8
    Romania 68 536.13 1696.5 1696.5 1108
    Romania 69 493.07 1653.5 1653.5 1075.9
    Romania 70 490.21 1641.9 1641.9 1096.6
    Romania 71 494.73 1647.4 1647.4 1124.4
    Romania 72 489.73 1632.4 1632.4 1153.5
    Romania 73 462.62 1596.3 1596.3 1184.3
    Romania 74 468.60 1603.8 1603.8 1205.8
    Romania 75 452.21 1595.6 1595.6 1229.3
    Romania 76 437.96 1579.1 1579.1 1257.7
    Romania 77 449.36 1533.6 1533.6 1214.3
    Romania 78 447.99 1492.1 1492.1 1241.6
    Romania 79 468.70 1451 1451 1273.1
    Romania 80 456.33 1396.4 1396.4 1307.8
    Romania 81 508.75 1303 1303 1273.2
    Romania 82 461.20 1316 1250.5 1316
    Romania 83 367.43 1365.3 1190 1365.3
    Romania 84 315.78 1418.4 1136.3 1418.4
    Romania 85 328.18 1411.4 1393.9 1411.4
    Romania 86 304.82 1460.6 1333.5 1460.6
    Romania 87 274.39 1509.6 1272.6 1509.6
    Romania 88 253.29 1564.3 1215.3 1564.3
    Romania 89 272.35 1572.3 1291 1572.3
    Romania 90 255.00 1591.3 1245.1 1591.3
    Romania 91 250.00 1608.6 1199.2 1608.6
    Romania 92 236.90 1626 1163.1 1626
    Romania 93 249.90 1544.9 1418.6 1544.9
    Romania 94 227.79 1549 1389.3 1549
    Romania 95 222.91 1548 1360.7 1548
    Romania 96 210.34 1543.9 1341.2 1543.9
    Interval Average Price 30 min [euro/MWh]
    1 308.78
    2 338.85
    3 328.07
    4 351.98
    5 347.30
    6 345.97
    7 365.83
    8 356.13
    9 325.84
    10 321.45
    11 310.78
    12 333.93
    13 403.85
    14 414.01
    15 438.31
    16 454.85
    17 479.30
    18 472.69
    19 482.85
    20 428.27
    21 434.73
    22 418.49
    23 414.72
    24 438.82
    25 463.17
    26 474.29
    27 493.56
    28 513.03
    29 545.75
    30 562.28
    31 555.86
    32 566.46
    33 507.30
    34 522.17
    35 491.64
    36 492.23
    37 465.61
    38 445.09
    39 448.68
    40 462.52
    41 484.98
    42 341.61
    43 316.50
    44 263.84
    45 263.68
    46 243.45
    47 238.85
    48 216.63
    Interval Average Price 60 min [euro/MWh]
    1 323.82
    2 340.03
    3 346.63
    4 360.98
    5 323.64
    6 322.35
    7 408.93
    8 446.58
    9 475.99
    10 455.56
    11 426.61
    12 426.77
    13 468.73
    14 503.29
    15 554.02
    16 561.16
    17 514.74
    18 491.94
    19 455.35
    20 455.60
    21 413.29
    22 290.17
    23 253.56
    24 227.74
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    410,31
    34.687,7
    ROPEX_DAM_Peak*
    (33-80)
    482,48
    16.300,2
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    338,14
    18.387,5
    ROPEX_DAM_Storage
    [euro/MWh]
    First 2h/Last 2h
    319,63
    First 4h/Last 4h
    265,50
    *)specific indices details (vers. 15) can be found here