Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 154.02 985.4 985.4 796.5
    Romania 2 153.57 973.1 973.1 821.5
    Romania 3 146.05 954.1 954.1 844.6
    Romania 4 127.40 943.5 943.5 865.9
    Romania 5 151.35 933.1 933.1 876.1
    Romania 6 131.13 925.5 925.5 889.1
    Romania 7 129.12 918.6 918.6 902.1
    Romania 8 127.10 913.1 913.1 912.6
    Romania 9 134.21 925.5 924.3 925.5
    Romania 10 128.34 934.3 920.2 934.3
    Romania 11 128.90 941.4 918.9 941.4
    Romania 12 127.22 947 917.9 947
    Romania 13 124.19 934.9 917.5 934.9
    Romania 14 123.98 920.7 920.7 911.2
    Romania 15 126.05 926.9 926.9 906.7
    Romania 16 126.86 931.4 931.4 900.8
    Romania 17 124.10 953.1 953.1 896.6
    Romania 18 122.82 966.2 966.2 885.6
    Romania 19 125.80 985.9 985.9 873.1
    Romania 20 128.88 1009.7 1009.7 854.7
    Romania 21 127.18 1084.6 1084.6 855.4
    Romania 22 129.28 1105.5 1105.5 823.7
    Romania 23 131.92 1127.6 1127.6 800
    Romania 24 144.04 1147.6 1147.6 770
    Romania 25 131.00 1040.1 1040.1 773.8
    Romania 26 138.58 1057.6 1057.6 751.1
    Romania 27 139.86 1066.1 1066.1 734.6
    Romania 28 136.63 1049.4 1049.4 721
    Romania 29 146.35 1052.9 1052.9 960.2
    Romania 30 140.95 1035 1035 947.9
    Romania 31 131.76 1012.4 1012.4 949.9
    Romania 32 122.92 988.1 988.1 948.6
    Romania 33 151.88 1158.6 937.8 1158.6
    Romania 34 131.35 1173.3 914.3 1173.3
    Romania 35 122.34 1193.4 878.6 1193.4
    Romania 36 109.99 1216.7 856.3 1216.7
    Romania 37 123.24 1096.1 863.4 1096.1
    Romania 38 107.82 1124.3 859.9 1124.3
    Romania 39 98.49 1156.4 857.8 1156.4
    Romania 40 87.42 1185.3 848.2 1185.3
    Romania 41 89.48 1150.7 902.5 1150.7
    Romania 42 75.42 1165.9 896.9 1165.9
    Romania 43 48.17 1166.9 899.6 1166.9
    Romania 44 44.47 1185.2 899.6 1185.2
    Romania 45 75.63 1160.3 911.2 1160.3
    Romania 46 71.79 1164.5 912.7 1164.5
    Romania 47 65.77 1159.2 917.5 1159.2
    Romania 48 53.30 1160.2 919.6 1160.2
    Romania 49 56.91 1134.6 916.9 1134.6
    Romania 50 49.26 1116.9 928.7 1116.9
    Romania 51 39.72 1110.3 925 1110.3
    Romania 52 27.75 1110.7 929.8 1110.7
    Romania 53 50.56 1723.1 1723.1 1086.6
    Romania 54 32.17 1722 1722 1075.9
    Romania 55 35.00 1720.2 1720.2 1050.3
    Romania 56 28.97 1718.5 1718.5 1039.9
    Romania 57 25.69 1563.1 1563.1 1039.1
    Romania 58 32.27 1559.9 1559.9 1017.3
    Romania 59 43.05 1561 1561 996.8
    Romania 60 48.81 1568.9 1568.9 980.7
    Romania 61 27.29 1104.4 1104.4 888.7
    Romania 62 38.86 1123.1 1123.1 866.8
    Romania 63 32.22 1164.2 1164.2 852.1
    Romania 64 60.17 1194.8 1194.8 840.7
    Romania 65 35.02 1252.2 1252.2 930.7
    Romania 66 76.25 1298.7 1298.7 917.2
    Romania 67 109.90 1354.5 1354.5 899.8
    Romania 68 128.66 1409.6 1409.6 890.5
    Romania 69 84.38 1337.4 1337.4 1041
    Romania 70 113.83 1399.6 1399.6 1024.3
    Romania 71 125.14 1474.6 1474.6 1013.1
    Romania 72 147.32 1532 1532 1018.5
    Romania 73 132.87 1707.6 1707.6 1143.6
    Romania 74 162.31 1761.6 1761.6 1137.9
    Romania 75 174.16 1809.5 1809.5 1136.2
    Romania 76 167.44 1848.1 1848.1 1127.7
    Romania 77 160.67 1958.7 1958.7 1285.5
    Romania 78 162.95 1975.4 1975.4 1283
    Romania 79 171.51 1982.1 1982.1 1282
    Romania 80 176.22 1986.6 1986.6 1285.2
    Romania 81 196.59 1993 1993 1329.2
    Romania 82 210.04 2008.4 2008.4 1330.5
    Romania 83 216.34 2017.5 2017.5 1330.4
    Romania 84 227.55 2013.5 2013.5 1331.3
    Romania 85 152.97 1957.4 1957.4 1329.2
    Romania 86 156.95 1895.2 1895.2 1330.2
    Romania 87 154.81 1811.2 1811.2 1328.2
    Romania 88 145.78 1729.9 1729.9 1328.4
    Romania 89 168.20 1593 1593 1297.8
    Romania 90 166.37 1526.2 1526.2 1298.9
    Romania 91 160.38 1459.9 1459.9 1298.9
    Romania 92 162.00 1392.2 1392.2 1299.4
    Romania 93 158.94 1249 1249 998.7
    Romania 94 139.46 1204.6 1204.6 998.6
    Romania 95 140.17 1177.5 1177.5 1014.4
    Romania 96 131.37 1165.4 1165.4 1028.5
    Interval Average Price 30 min [euro/MWh]
    1 153.80
    2 136.73
    3 141.24
    4 128.11
    5 131.28
    6 128.06
    7 124.09
    8 126.46
    9 123.46
    10 127.34
    11 128.23
    12 137.98
    13 134.79
    14 138.25
    15 143.65
    16 127.34
    17 141.62
    18 116.17
    19 115.53
    20 92.96
    21 82.45
    22 46.32
    23 73.71
    24 59.54
    25 53.09
    26 33.74
    27 41.37
    28 31.99
    29 28.98
    30 45.93
    31 33.08
    32 46.20
    33 55.64
    34 119.28
    35 99.11
    36 136.23
    37 147.59
    38 170.80
    39 161.81
    40 173.87
    41 203.32
    42 221.95
    43 154.96
    44 150.30
    45 167.29
    46 161.19
    47 149.20
    48 135.77
    Interval Average Price 60 min [euro/MWh]
    1 145.26
    2 134.68
    3 129.67
    4 125.27
    5 125.40
    6 133.11
    7 136.52
    8 135.50
    9 128.89
    10 104.24
    11 64.39
    12 66.62
    13 43.41
    14 36.68
    15 37.46
    16 39.64
    17 87.46
    18 117.67
    19 159.20
    20 167.84
    21 212.63
    22 152.63
    23 164.24
    24 142.49
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    116,29
    31.196,3
    ROPEX_DAM_Peak*
    (33-80)
    87,79
    16.725,2
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    144,78
    14.471,1
    *)specific indices details (vers. 14) can be found here