Home

  •   
         

  • Trading for:    

       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 250.00 1136.7 1136.7 942.6
    Romania 2 199.31 1123.7 1123.7 947.3
    Romania 3 164.36 1126.1 1126.1 954.9
    Romania 4 139.07 1117.3 1117.3 960.3
    Romania 5 152.08 1159.7 1159.7 1014.6
    Romania 6 139.05 1152 1152 1022.3
    Romania 7 136.35 1147.3 1147.3 1029.6
    Romania 8 133.47 1152.8 1152.8 1035.3
    Romania 9 136.34 1144.5 1144.5 1010.1
    Romania 10 136.03 1143.2 1143.2 1015.4
    Romania 11 135.03 1143.3 1143.3 1022.3
    Romania 12 135.37 1138.4 1138.4 1026.2
    Romania 13 134.50 1149.7 1149.7 991.1
    Romania 14 133.96 1145.7 1145.7 994.9
    Romania 15 131.77 1153.8 1153.8 997.5
    Romania 16 131.48 1157.1 1157.1 1000
    Romania 17 132.42 1187.9 1187.9 998.3
    Romania 18 134.61 1184.6 1184.6 1007.7
    Romania 19 139.49 1197.5 1197.5 1008.9
    Romania 20 140.54 1209.7 1209.7 1007.9
    Romania 21 133.71 1243.3 1243.3 1043.1
    Romania 22 138.85 1263 1263 1025.4
    Romania 23 141.10 1272.1 1272.1 1008.1
    Romania 24 144.14 1295.6 1295.6 991.1
    Romania 25 146.28 1356.8 1356.8 1003.9
    Romania 26 151.09 1374.6 1374.6 979
    Romania 27 149.93 1377.9 1377.9 979.2
    Romania 28 144.39 1370.1 1370.1 984.2
    Romania 29 159.77 1385.3 1385.3 764.2
    Romania 30 150.10 1384.4 1384.4 772.6
    Romania 31 136.52 1364.4 1364.4 784.2
    Romania 32 117.01 1348.8 1348.8 798.8
    Romania 33 144.03 1335.6 1335.6 776.2
    Romania 34 134.18 1316.8 1316.8 794.6
    Romania 35 119.37 1294.9 1294.9 822
    Romania 36 102.19 1284.8 1284.8 845.6
    Romania 37 123.22 1353.9 1353.9 798.3
    Romania 38 105.14 1323.2 1323.2 814.3
    Romania 39 79.76 1305.6 1305.6 828.5
    Romania 40 57.53 1282.7 1282.7 828
    Romania 41 97.83 1268.5 1268.5 837.6
    Romania 42 66.06 1248 1248 846.5
    Romania 43 16.04 1229.8 1229.8 855.4
    Romania 44 1.43 1199.1 1199.1 862.7
    Romania 45 14.90 1502 1502 842.2
    Romania 46 2.06 1487.2 1487.2 847.5
    Romania 47 0.10 1496.1 1496.1 814.2
    Romania 48 0.01 1478.3 1478.3 814.5
    Romania 49 0.01 1473.4 1473.4 740.3
    Romania 50 0.01 1473.4 1473.4 737.1
    Romania 51 0.00 1467.5 1467.5 690.4
    Romania 52 0.00 1462.8 1462.8 666.1
    Romania 53 0.00 1461 1461 591.3
    Romania 54 0.00 1462.8 1462.8 514.8
    Romania 55 0.00 1470.2 1470.2 458.6
    Romania 56 0.00 1471.1 1471.1 400.9
    Romania 57 0.00 1457.7 1457.7 619.4
    Romania 58 0.00 1472.8 1472.8 670.9
    Romania 59 0.11 1492.8 1492.8 651.9
    Romania 60 4.28 1508.8 1508.8 681.9
    Romania 61 1.32 1552.4 1552.4 683.9
    Romania 62 9.96 1582.6 1582.6 661.6
    Romania 63 24.49 1622.1 1622.1 641
    Romania 64 53.14 1646.1 1646.1 618.8
    Romania 65 16.90 1424.9 1424.9 623.2
    Romania 66 66.55 1453.4 1453.4 593.6
    Romania 67 101.00 1488.9 1488.9 558
    Romania 68 124.39 1524 1524 529.6
    Romania 69 78.95 1469.9 1469.9 892.3
    Romania 70 99.70 1512.7 1512.7 885.9
    Romania 71 124.57 1577.4 1577.4 880.4
    Romania 72 153.31 1642.6 1642.6 894.3
    Romania 73 117.42 1809.3 1809.3 1188.3
    Romania 74 139.76 1840.7 1840.7 1185.3
    Romania 75 150.00 1874.8 1874.8 1181.6
    Romania 76 161.22 1930.3 1930.3 1177.2
    Romania 77 137.54 1924.6 1924.6 1109.3
    Romania 78 165.53 1949.5 1949.5 1116.3
    Romania 79 194.61 1978.9 1978.9 1123.2
    Romania 80 309.96 1972.6 1972.6 1166
    Romania 81 179.84 2138.3 2138.3 1186.9
    Romania 82 201.76 2148 2148 1193.3
    Romania 83 220.27 2135.7 2135.7 1237.7
    Romania 84 226.46 2090 2090 1240.9
    Romania 85 210.09 1992.8 1992.8 1154.5
    Romania 86 143.02 1953.3 1953.3 1151.2
    Romania 87 132.59 1889.7 1889.7 1153.7
    Romania 88 125.00 1824.7 1824.7 1158
    Romania 89 186.06 1577.1 1577.1 1262.9
    Romania 90 151.70 1509 1509 1258.6
    Romania 91 171.96 1451.5 1451.5 1263.2
    Romania 92 166.32 1412.8 1412.8 1267.1
    Romania 93 177.43 1299.5 1299.5 998.4
    Romania 94 171.89 1262 1262 1004.3
    Romania 95 166.36 1241.2 1241.2 1023
    Romania 96 164.36 1222 1222 1048.6
    Interval Average Price 30 min [euro/MWh]
    1 224.66
    2 151.72
    3 145.57
    4 134.91
    5 136.19
    6 135.20
    7 134.23
    8 131.63
    9 133.52
    10 140.02
    11 136.28
    12 142.62
    13 148.69
    14 147.16
    15 154.94
    16 126.77
    17 139.11
    18 110.78
    19 114.18
    20 68.65
    21 81.95
    22 8.74
    23 8.49
    24 0.06
    25 0.01
    26 0.00
    27 0.00
    28 0.00
    29 0.00
    30 2.19
    31 5.64
    32 38.82
    33 41.72
    34 112.70
    35 89.33
    36 138.94
    37 128.59
    38 155.62
    39 151.54
    40 252.29
    41 190.80
    42 223.37
    43 176.56
    44 128.80
    45 168.88
    46 169.14
    47 174.66
    48 165.36
    Interval Average Price 60 min [euro/MWh]
    1 188.19
    2 140.24
    3 135.69
    4 132.93
    5 136.77
    6 139.45
    7 147.92
    8 140.85
    9 124.94
    10 91.41
    11 45.34
    12 4.27
    13 0.01
    14 0.00
    15 1.10
    16 22.23
    17 77.21
    18 114.13
    19 142.10
    20 201.91
    21 207.08
    22 152.68
    23 169.01
    24 170.01
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    111,89
    34.778,4
    ROPEX_DAM_Peak*
    (33-80)
    68,72
    18.214,6
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    155,07
    16.563,7
    *)specific indices details (vers. 14) can be found here