Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPE Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 106.17 1550.4 787.3 1550.4
    Romania 2 94.70 1548.6 775 1548.6
    Romania 3 93.02 1552.4 768.2 1552.4
    Romania 4 91.79 1563.1 760.1 1563.1
    Romania 5 92.68 1583.2 664.8 1583.2
    Romania 6 90.58 1587.3 661.4 1587.3
    Romania 7 94.17 1586.6 661.7 1586.6
    Romania 8 93.88 1586.9 661.2 1586.9
    Romania 9 94.88 1631.2 628.4 1631.2
    Romania 10 94.34 1628.1 630.7 1628.1
    Romania 11 92.34 1617.8 632.5 1617.8
    Romania 12 93.29 1616 634.6 1616
    Romania 13 93.68 1606.7 651.2 1606.7
    Romania 14 93.48 1596.1 653 1596.1
    Romania 15 93.59 1590.5 657 1590.5
    Romania 16 98.35 1583.2 661.3 1583.2
    Romania 17 99.34 1561.6 739.5 1561.6
    Romania 18 96.14 1550.4 753.8 1550.4
    Romania 19 99.49 1544.5 779.5 1544.5
    Romania 20 105.23 1538.8 829.6 1538.8
    Romania 21 98.49 1492.6 956.3 1492.6
    Romania 22 103.63 1472.4 1028.8 1472.4
    Romania 23 104.04 1473 1105.3 1473
    Romania 24 123.68 1473.2 1185.1 1473.2
    Romania 25 136.69 1698.4 1445.8 1698.4
    Romania 26 175.07 1716.8 1510 1716.8
    Romania 27 205.59 1716.3 1560.2 1716.3
    Romania 28 229.00 1716.4 1592.4 1716.4
    Romania 29 268.08 1798.7 1798.7 1741.6
    Romania 30 270.08 1821.3 1821.3 1752.5
    Romania 31 268.59 1816.6 1816.6 1764.3
    Romania 32 245.51 1798.5 1798.5 1778.3
    Romania 33 244.89 2207.8 2064.8 2207.8
    Romania 34 221.45 2210.6 2034.2 2210.6
    Romania 35 172.68 2213.9 1981.5 2213.9
    Romania 36 135.94 2197.1 1927.9 2197.1
    Romania 37 194.78 1900.8 1844.2 1900.8
    Romania 38 149.19 1910.3 1792.1 1910.3
    Romania 39 133.63 1896.9 1723.6 1896.9
    Romania 40 106.82 1907.8 1675.7 1907.8
    Romania 41 144.51 1739.9 1549.6 1739.9
    Romania 42 135.53 1757 1517.6 1757
    Romania 43 121.18 1773.1 1494 1773.1
    Romania 44 110.54 1791.2 1459 1791.2
    Romania 45 133.01 1830.9 1392.8 1830.9
    Romania 46 114.15 1837.2 1367.7 1837.2
    Romania 47 105.77 1846.5 1353 1846.5
    Romania 48 100.40 1851.5 1342.4 1851.5
    Romania 49 105.74 1762.6 1299.1 1762.6
    Romania 50 97.61 1761.5 1306 1761.5
    Romania 51 93.90 1759 1299.5 1759
    Romania 52 89.70 1754.7 1296.6 1754.7
    Romania 53 97.15 1700.3 1292.7 1700.3
    Romania 54 94.34 1686.9 1297 1686.9
    Romania 55 91.41 1676.1 1313.1 1676.1
    Romania 56 88.12 1657.8 1320.1 1657.8
    Romania 57 84.81 1550.6 1379.5 1550.6
    Romania 58 90.84 1528.9 1408.3 1528.9
    Romania 59 102.20 1507.6 1433.9 1507.6
    Romania 60 108.42 1487.8 1461.8 1487.8
    Romania 61 94.00 1655.3 1415.9 1655.3
    Romania 62 99.93 1642.6 1472.8 1642.6
    Romania 63 111.21 1634.9 1537.2 1634.9
    Romania 64 127.25 1629 1599.5 1629
    Romania 65 121.04 1979.1 1667.8 1979.1
    Romania 66 168.00 1986.3 1746.9 1986.3
    Romania 67 251.68 1975.7 1812.7 1975.7
    Romania 68 304.68 1984.8 1881.6 1984.8
    Romania 69 176.17 2152.4 1728.5 2152.4
    Romania 70 241.70 2149.5 1773.5 2149.5
    Romania 71 307.24 2149.5 1833.3 2149.5
    Romania 72 353.45 2149.3 1743.2 2149.3
    Romania 73 265.13 2103 1798.9 2103
    Romania 74 318.49 2104.6 1850.7 2104.6
    Romania 75 451.63 2104.9 1877.9 2104.9
    Romania 76 459.02 2105.7 1689.2 2105.7
    Romania 77 459.08 2171.5 1664.1 2171.5
    Romania 78 439.57 2173 1876.6 2173
    Romania 79 364.96 2174.1 1859.8 2174.1
    Romania 80 256.35 2171.7 1840 2171.7
    Romania 81 415.89 2059 1754.7 2059
    Romania 82 383.38 2058.3 1814.9 2058.3
    Romania 83 273.43 2057.1 1762.9 2057.1
    Romania 84 199.33 2056.1 1716.4 2056.1
    Romania 85 263.77 1945.4 1489.1 1945.4
    Romania 86 236.62 1944.7 1431.7 1944.7
    Romania 87 213.97 1943.5 1369.6 1943.5
    Romania 88 186.70 1942.4 1315.2 1942.4
    Romania 89 174.86 1804.7 1257.3 1804.7
    Romania 90 141.65 1783 1206.3 1783
    Romania 91 121.03 1781.1 1152.6 1781.1
    Romania 92 117.31 1779.3 1103.3 1779.3
    Romania 93 127.60 1659.7 1023.1 1659.7
    Romania 94 132.54 1652.8 984 1652.8
    Romania 95 116.11 1654 950.6 1654
    Romania 96 106.51 1668.6 931.2 1668.6
    Interval Average Price 30 min [euro/MWh]
    1 100,44
    2 92,41
    3 91,63
    4 94,03
    5 94,61
    6 92,82
    7 93,58
    8 95,97
    9 97,74
    10 102,36
    11 101,06
    12 113,86
    13 155,88
    14 217,30
    15 269,08
    16 257,05
    17 233,17
    18 154,31
    19 171,99
    20 120,23
    21 140,02
    22 115,86
    23 123,58
    24 103,09
    25 101,68
    26 91,80
    27 95,75
    28 89,77
    29 87,83
    30 105,31
    31 96,97
    32 119,23
    33 144,52
    34 278,18
    35 208,94
    36 330,35
    37 291,81
    38 455,33
    39 449,33
    40 310,66
    41 399,64
    42 236,38
    43 250,20
    44 200,34
    45 158,26
    46 119,17
    47 130,07
    48 111,31
    Interval Average Price 60 min [euro/MWh]
    1 96,42
    2 92,83
    3 93,71
    4 94,78
    5 100,05
    6 107,46
    7 186,59
    8 263,07
    9 193,74
    10 146,11
    11 127,94
    12 113,33
    13 96,74
    14 92,76
    15 96,57
    16 108,10
    17 211,35
    18 269,64
    19 373,57
    20 379,99
    21 318,01
    22 225,27
    23 138,71
    24 120,69
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    168,64
    43.077,6
    ROPEX_DAM_Peak*
    (33-80)
    184,15
    22.725,8
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    153,13
    20.351,8
    *)specific indices details (vers. 14) can be found here