Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,742.7 439.3 1,794.2 2,413.8
    2 1,722.9 414.1 1,768.6 2,439.4
    3 314.2 496.8 1,662.4 2,545.6
    4 0.2 509.8 1,622.1 2,585.9
    5 1,395.4 616.6 1,697.9 2,571.1
    6 1,495.0 519.0 1,465.3 2,803.7
    7 1,444.0 547.0 1,478.2 2,790.8
    8 1,436.7 471.3 1,311.1 2,957.9
    9 972.6 501.4 1,231.8 2,968.2
    10 916.9 505.1 1,216.0 2,984.0
    11 1,089.5 500.5 1,180.2 3,019.8
    12 1,460.4 529.6 1,207.0 2,993.0
    13 283.5 538.5 1,439.0 2,872.0
    14 679.6 537.4 1,369.1 2,941.9
    15 1,194.3 655.7 1,557.5 2,753.5
    16 789.9 952.1 1,714.7 2,596.3
    17 381.4 917.6 1,743.2 2,490.8
    18 629.9 1,137.1 1,863.7 2,370.3
    19 596.4 1,114.6 1,985.3 2,248.7
    20 510.2 1,329.8 2,244.3 1,989.7
    21 1,069.8 568.2 1,946.0 2,322.0
    22 924.6 538.4 2,032.3 2,235.7
    23 917.8 512.2 2,096.4 2,171.6
    24 1,108.4 546.6 2,268.5 1,999.5
    25 802.5 528.5 2,109.1 1,843.9
    26 770.4 549.6 2,180.8 1,772.2
    27 824.0 547.0 2,132.2 1,820.8
    28 729.3 463.7 2,064.9 1,888.1
    29 526.9 333.1 2,493.9 1,306.1
    30 554.0 344.0 2,511.7 1,288.3
    31 482.9 351.1 2,506.3 1,293.7
    32 328.6 417.4 2,709.6 1,090.4
    33 508.1 322.9 2,472.4 1,327.6
    34 265.2 398.8 2,697.8 1,102.2
    35 411.6 313.4 2,547.3 1,252.7
    36 263.2 799.8 2,608.2 1,191.8
    37 176.6 588.4 2,548.9 1,340.1
    38 169.7 388.3 2,497.2 1,391.8
    39 71.2 483.8 2,557.2 1,331.8
    40 29.6 519.4 2,607.1 1,281.9
    41 0.0 1,494.0 2,569.0 1,498.0
    42 0.8 1,568.2 2,625.6 1,441.4
    43 0.9 1,650.1 2,675.4 1,391.6
    44 0.8 704.2 2,728.8 1,338.2
    45 0.9 1,263.1 2,642.6 1,700.4
    46 0.8 1,373.2 2,677.5 1,665.5
    47 0.0 1,377.0 2,681.7 1,661.3
    48 0.2 1,367.8 2,672.7 1,670.3
    49 0.3 819.7 2,706.8 1,693.2
    50 0.8 754.2 2,719.4 1,680.6
    51 0.8 819.2 2,719.0 1,681.0
    52 0.7 1,412.3 2,716.4 1,683.6
    53 0.1 2,043.9 2,704.8 1,695.2
    54 0.8 2,008.2 2,677.6 1,722.4
    55 0.8 1,458.2 2,659.8 1,740.2
    56 0.0 1,388.0 2,619.0 1,781.0
    57 0.9 1,461.1 2,636.8 1,306.2
    58 23.7 1,329.3 2,578.3 1,364.7
    59 56.6 1,255.4 2,515.3 1,427.7
    60 42.5 1,270.5 2,619.4 1,323.6
    61 0.7 1,230.3 2,755.6 1,044.4
    62 0.1 1,444.9 2,776.0 1,024.0
    63 63.0 1,322.0 2,662.2 1,137.8
    64 41.1 1,299.9 2,836.2 963.8
    65 0.8 1,360.2 3,034.0 766.0
    66 0.2 1,248.8 2,945.9 854.1
    67 0.8 1,374.2 3,253.9 546.1
    68 0.6 1,235.4 3,195.0 605.0
    69 0.8 1,055.2 2,993.8 806.2
    70 0.4 1,170.6 3,136.7 663.3
    71 0.7 1,097.3 3,102.6 697.4
    72 53.8 941.2 2,884.3 915.7
    73 0.8 1,248.2 3,053.0 747.0
    74 0.5 1,249.5 3,014.1 785.9
    75 0.1 1,289.9 3,012.6 787.4
    76 0.3 1,323.7 3,001.2 798.8
    77 6.3 1,523.7 2,989.2 810.8
    78 0.8 1,446.2 2,966.5 833.5
    79 0.7 1,437.3 2,911.9 888.1
    80 0.8 1,469.2 2,856.6 943.4
    81 128.8 1,254.2 2,539.1 1,260.9
    82 77.9 1,353.1 2,580.1 1,219.9
    83 58.3 1,402.7 2,620.8 1,179.2
    84 3.3 1,570.7 2,665.4 1,134.6
    85 168.1 1,544.9 2,297.5 1,797.5
    86 74.7 1,691.3 2,324.5 1,770.5
    87 56.3 1,716.7 2,277.9 1,817.1
    88 0.2 1,827.8 2,315.7 1,779.3
    89 143.2 1,319.8 2,237.2 1,889.8
    90 88.4 1,439.6 2,268.4 1,858.6
    91 104.1 1,104.9 2,171.7 1,955.3
    92 83.5 1,414.5 2,120.7 2,006.3
    93 56.5 1,158.5 2,473.2 1,787.8
    94 25.3 1,130.7 2,405.0 1,856.0
    95 31.6 1,183.4 2,412.5 1,848.5
    96 7.3 1,621.7 2,456.0 1,805.0
    Upload date: 2026-02-03
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 257.1 841.9 1,736.9 2,506.1
    2 279.0 980.0 1,724.9 2,518.1
    3 283.3 977.7 1,608.6 2,634.4
    4 309.0 1,111.0 1,571.5 2,671.5
    5 360.2 1,113.8 1,675.8 2,641.2
    6 435.6 1,090.4 1,438.6 2,878.4
    7 412.4 1,088.6 1,426.2 2,890.8
    8 434.9 1,243.1 1,272.3 3,044.7
    9 484.2 1,033.8 1,161.6 3,038.4
    10 459.4 1,076.6 1,180.4 3,019.6
    11 462.8 1,077.2 1,157.8 3,042.2
    12 451.2 1,101.8 1,163.9 3,036.1
    13 403.2 1,240.8 1,412.2 2,931.8
    14 430.4 1,156.6 1,334.0 3,010.0
    15 346.1 1,416.9 1,523.5 2,820.5
    16 304.9 1,554.1 1,664.5 2,679.5
    17 389.2 529.8 1,715.9 2,684.1
    18 350.2 552.8 1,829.0 2,571.0
    19 284.8 601.2 1,972.7 2,427.3
    20 261.8 655.2 2,186.0 2,214.0
    21 206.1 366.9 1,973.7 2,426.3
    22 232.7 352.3 2,040.4 2,359.6
    23 311.3 323.7 2,107.3 2,292.7
    24 279.0 316.0 2,284.3 2,115.7
    25 0.0 1,076.4 2,157.7 2,149.3
    26 0.0 793.2 2,192.0 2,115.0
    27 0.0 1,201.8 2,146.4 2,160.6
    28 0.0 1,269.1 2,087.5 2,219.5
    29 0.0 1,070.6 2,546.4 1,404.6
    30 0.0 1,110.7 2,556.7 1,394.3
    31 0.0 1,183.8 2,548.7 1,402.3
    32 0.0 1,375.2 2,742.1 1,208.9
    33 0.0 456.2 2,488.0 1,312.0
    34 0.0 335.7 2,703.0 1,097.0
    35 0.0 307.7 2,554.2 1,245.8
    36 0.0 325.3 2,613.8 1,186.2
    37 0.0 450.7 2,542.6 1,346.4
    38 0.0 396.1 2,487.8 1,401.2
    39 0.0 458.8 2,556.1 1,332.9
    40 0.0 529.4 2,597.7 1,291.3
    41 0.0 304.7 2,560.8 1,506.2
    42 0.0 327.6 2,603.8 1,463.2
    43 0.0 343.0 2,680.4 1,386.6
    44 0.0 408.0 2,740.2 1,326.8
    45 0.0 701.0 2,661.0 1,682.0
    46 0.0 774.0 2,696.8 1,646.2
    47 0.0 791.0 2,705.2 1,637.8
    48 0.0 802.0 2,694.4 1,648.6
    49 0.0 766.0 2,736.4 1,663.6
    50 0.0 733.0 2,752.1 1,647.9
    51 0.0 699.0 2,753.4 1,646.6
    52 0.0 631.0 2,751.9 1,648.1
    53 0.0 893.0 2,717.5 1,682.5
    54 0.0 824.0 2,691.9 1,708.1
    55 0.0 790.0 2,677.1 1,722.9
    56 0.0 767.0 2,637.6 1,762.4
    57 0.0 606.0 2,645.1 1,593.9
    58 0.0 599.3 2,596.7 1,642.3
    59 0.0 574.4 2,531.9 1,707.1
    60 0.0 592.6 2,645.4 1,593.6
    61 0.0 722.0 2,769.4 1,327.6
    62 0.0 663.0 2,784.2 1,312.8
    63 0.0 685.0 2,675.0 1,422.0
    64 0.0 711.7 2,841.6 1,255.4
    65 0.0 512.2 3,042.9 1,095.1
    66 0.0 462.6 2,950.7 1,187.3
    67 0.0 531.0 3,267.3 870.7
    68 0.0 498.7 3,208.1 929.9
    69 0.0 286.0 3,007.6 1,002.4
    70 0.0 316.0 3,149.0 861.0
    71 0.0 304.0 3,114.2 895.8
    72 0.0 281.7 2,898.7 1,111.3
    73 0.0 424.0 3,047.8 854.2
    74 0.0 422.9 3,006.5 895.5
    75 0.0 458.0 3,012.7 889.3
    76 0.0 560.0 3,001.5 900.5
    77 0.0 486.7 2,992.2 886.8
    78 0.0 544.0 2,967.3 911.7
    79 0.0 544.0 2,912.6 966.4
    80 0.0 592.0 2,870.4 1,008.6
    81 0.0 654.0 2,545.0 1,421.0
    82 0.0 688.2 2,592.2 1,373.8
    83 0.0 742.5 2,646.6 1,319.4
    84 0.0 897.1 2,663.9 1,302.1
    85 0.0 937.4 2,291.5 1,803.5
    86 0.0 976.3 2,315.5 1,779.5
    87 0.0 954.3 2,269.5 1,825.5
    88 0.0 1,039.0 2,307.4 1,787.6
    89 0.0 1,162.5 2,238.9 1,888.1
    90 0.0 933.9 2,253.0 1,874.0
    91 0.0 1,069.0 2,182.8 1,944.2
    92 0.0 1,375.2 2,126.4 2,000.6
    93 0.0 1,420.8 2,460.6 1,800.4
    94 0.0 1,529.0 2,430.3 1,830.7
    95 0.0 1,721.0 2,444.3 1,816.7
    96 0.0 1,746.0 2,463.3 1,797.7
    Upload date: 2026-02-03
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    No ATC available